Page [86/787] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Thu, Jun 12 2025, 8:55:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 2 1m 32s
Thu, Jun 12 2025, 8:49:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 2 1m 59s
Thu, Jun 12 2025, 8:05:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 7m 32s
Thu, Jun 12 2025, 7:49:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 2 9m 56s
Thu, Jun 12 2025, 7:42:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 1m 35s
Thu, Jun 12 2025, 7:22:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 36s
Thu, Jun 12 2025, 4:32:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 2m 58s
Thu, Jun 12 2025, 3:49:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 6m 11s
Thu, Jun 12 2025, 3:41:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 2 6m 38s
Thu, Jun 12 2025, 3:14:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 2 1m 22s
Thu, Jun 12 2025, 3:03:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 1m 12s
Thu, Jun 12 2025, 3:02:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 1 0m 10s
Thu, Jun 12 2025, 2:26:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 1m 32s
Thu, Jun 12 2025, 2:23:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Under_LE(NoBuzz) 2 1m 09s
Thu, Jun 12 2025, 1:14:43 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 0m 07s
Thu, Jun 12 2025, 12:16:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 4m 59s
Thu, Jun 12 2025, 11:48:56 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 4 9m 59s
Thu, Jun 12 2025, 11:46:25 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 53s
Thu, Jun 12 2025, 11:39:07 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 3m 14s
Thu, Jun 12 2025, 11:25:59 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 3m 48s
Thu, Jun 12 2025, 1:45:08 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 4 18m 02s
Thu, Jun 12 2025, 1:15:46 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 41s
Thu, Jun 12 2025, 12:58:55 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 15m 01s
Thu, Jun 12 2025, 12:57:51 AM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-SweetRevenge-2K12-(=sKm=) 2 2m 19s
Thu, Jun 12 2025, 12:55:54 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 1m 57s
Thu, Jun 12 2025, 12:54:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 2m 12s
Wed, Jun 11 2025, 11:45:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-May29-2025 4 1h 10m
Wed, Jun 11 2025, 11:32:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 48s
Wed, Jun 11 2025, 11:18:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 9 11m 13s
Wed, Jun 11 2025, 10:53:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 8 13m 12s
Wed, Jun 11 2025, 10:39:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 56s
Wed, Jun 11 2025, 10:27:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 27s
Wed, Jun 11 2025, 10:19:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 9 3m 28s
Wed, Jun 11 2025, 10:19:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 3m 51s
Wed, Jun 11 2025, 9:27:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 6m 18s