Page [66/834] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Wed, Dec 17 2025, 11:27:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 2 2m 29s
Wed, Dec 17 2025, 11:14:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 2 13m 17s
Wed, Dec 17 2025, 10:43:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-NewDawn-TE-X 3 31m 09s
Wed, Dec 17 2025, 10:30:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 33s
Wed, Dec 17 2025, 10:20:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-10-20-2025 8 8m 20s
Wed, Dec 17 2025, 10:04:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 55s
Wed, Dec 17 2025, 9:21:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 39m 52s
Wed, Dec 17 2025, 9:14:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 7m 21s
Wed, Dec 17 2025, 9:00:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-NewDawn-TE-X 8 12m 48s
Wed, Dec 17 2025, 8:47:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 26s
Wed, Dec 17 2025, 8:36:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 7 8m 24s
Wed, Dec 17 2025, 8:23:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 11m 53s
Wed, Dec 17 2025, 8:04:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 40s
Wed, Dec 17 2025, 7:49:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 9 12m 53s
Wed, Dec 17 2025, 7:44:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 4m 19s
Wed, Dec 17 2025, 7:19:21 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-f00k-Rankin-Egypt 3 1h 18m
Wed, Dec 17 2025, 7:06:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 2m 22s
Wed, Dec 17 2025, 6:32:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Absolute-TE 2 2m 31s
Wed, Dec 17 2025, 5:31:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 7m 46s
Wed, Dec 17 2025, 5:25:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 5m 45s
Wed, Dec 17 2025, 3:10:23 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-1on1-Aerowalk 4 1m 51s
Wed, Dec 17 2025, 4:54:23 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 1 1m 05s
Wed, Dec 17 2025, 4:37:11 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 15m 53s
Wed, Dec 17 2025, 4:23:40 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 8 12m 32s
Wed, Dec 17 2025, 4:11:26 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 9 10m 45s
Wed, Dec 17 2025, 4:06:06 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-UFC 1 0m 08s
Wed, Dec 17 2025, 1:59:58 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Goose2k4-nobuzz 6 7m 23s
Wed, Dec 17 2025, 1:37:13 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 11s
Wed, Dec 17 2025, 1:23:45 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 44s
Wed, Dec 17 2025, 1:17:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 8 4m 07s
Tue, Dec 16 2025, 10:05:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 1 1m 10s
Tue, Dec 16 2025, 9:51:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 36s
Tue, Dec 16 2025, 9:36:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 12m 58s
Tue, Dec 16 2025, 9:32:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 7 3m 04s
Tue, Dec 16 2025, 9:30:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 0m 52s