Page [56/786] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sun, Jun 29 2025, 8:51:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 3 31m 23s
Sun, Jun 29 2025, 8:37:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-May29-2025 8 12m 31s
Sun, Jun 29 2025, 8:23:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 52s
Sun, Jun 29 2025, 8:20:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 1m 11s
Sun, Jun 29 2025, 8:08:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 26s
Sun, Jun 29 2025, 8:05:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 0m 03s
Sun, Jun 29 2025, 8:00:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 1m 02s
Sun, Jun 29 2025, 7:57:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 2 2m 14s
Sun, Jun 29 2025, 7:56:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 9 8m 43s
Sun, Jun 29 2025, 7:49:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 37s
Sun, Jun 29 2025, 7:31:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 10m 12s
Sun, Jun 29 2025, 7:12:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 23s
Sun, Jun 29 2025, 6:58:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 9 12m 09s
Sun, Jun 29 2025, 6:48:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 1 0m 13s
Sun, Jun 29 2025, 6:42:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 10m 22s
Sun, Jun 29 2025, 6:29:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 07s
Sun, Jun 29 2025, 6:01:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Goose2k4-nobuzz 3 3m 08s
Sun, Jun 29 2025, 5:47:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 12m 38s
Sun, Jun 29 2025, 5:42:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 2m 13s
Sun, Jun 29 2025, 5:36:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 16s
Sun, Jun 29 2025, 5:24:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 40s
Sun, Jun 29 2025, 5:23:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 02s
Sun, Jun 29 2025, 5:22:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 6 1m 02s
Sun, Jun 29 2025, 5:11:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 9 10m 50s
Sun, Jun 29 2025, 5:06:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 6m 01s
Sun, Jun 29 2025, 5:05:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC-TE 1 0m 05s
Sun, Jun 29 2025, 5:04:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 09s
Sun, Jun 29 2025, 4:53:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 15s
Sun, Jun 29 2025, 4:37:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 54s
Sun, Jun 29 2025, 4:32:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Under_LE(NoBuzz) 9 3m 11s
Sun, Jun 29 2025, 4:32:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 29s
Sun, Jun 29 2025, 3:30:04 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-1on1-Trite 2 1m 26s
Sun, Jun 29 2025, 3:22:03 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 13m 00s
Sun, Jun 29 2025, 3:06:08 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 13m 47s
Sun, Jun 29 2025, 2:52:58 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 08s