Page [23/831] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Mon, Feb 02 2026, 1:37:24 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 5 1m 09s
Sun, Feb 01 2026, 11:49:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 13m 18s
Sun, Feb 01 2026, 11:36:47 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 24s
Sun, Feb 01 2026, 11:19:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 11 14m 46s
Sun, Feb 01 2026, 10:39:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 11m 01s
Sun, Feb 01 2026, 10:22:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 14m 38s
Sun, Feb 01 2026, 10:17:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 1 0m 39s
Sun, Feb 01 2026, 10:16:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 1 0m 05s
Sun, Feb 01 2026, 10:16:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 7 3m 53s
Sun, Feb 01 2026, 9:57:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 17m 44s
Sun, Feb 01 2026, 9:41:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 28s
Sun, Feb 01 2026, 9:33:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 9 5m 45s
Sun, Feb 01 2026, 8:55:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 3 13m 02s
Sun, Feb 01 2026, 8:44:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC3 3 3m 09s
Sun, Feb 01 2026, 8:42:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 3m 25s
Sun, Feb 01 2026, 8:40:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 3m 03s
Sun, Feb 01 2026, 8:39:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 1m 14s
Sun, Feb 01 2026, 8:38:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 3 5m 52s
Sun, Feb 01 2026, 8:27:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 8 9m 28s
Sun, Feb 01 2026, 8:10:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 12m 20s
Sun, Feb 01 2026, 8:03:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Under_LE(NoBuzz) 8 5m 18s
Sun, Feb 01 2026, 7:38:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 3 1m 13s
Sun, Feb 01 2026, 7:26:00 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC3 2 15m 23s
Sun, Feb 01 2026, 7:24:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC3 8 12m 16s
Sun, Feb 01 2026, 7:19:16 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 4 5m 27s
Sun, Feb 01 2026, 7:10:58 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 4 7m 11s
Sun, Feb 01 2026, 7:08:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 13m 19s
Sun, Feb 01 2026, 7:04:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 6 1m 31s
Sun, Feb 01 2026, 7:00:03 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 4 9m 03s
Sun, Feb 01 2026, 6:21:29 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 6 37m 31s
Sun, Feb 01 2026, 6:21:08 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 1 0m 09s
Sun, Feb 01 2026, 6:20:18 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 3 0m 38s
Sun, Feb 01 2026, 5:13:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 4 3m 14s
Sun, Feb 01 2026, 4:56:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 18s
Sun, Feb 01 2026, 4:41:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 44s