Career Summary for nt.ReadySetKO [947]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 23424 5422 5869 4731 447 12 12 53.1 52.1 1m 12s 461 200 661 104h 09m
Totals 23424 5422 5869 4731 447 12 8 53.1 52.1 1m 12s 461 200 661 104h 09m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 133 Double Kills 222 Multi Kills 5 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2539 2540 0 1612 0 1 100.0%
DamType_SniperShot 1947 1947 0 1353 0 0 100.0%
Shock Rifle 414 0 420 394 2385 6 14.9%
Flak Cannon 372 156 231 393 544 15 40.9%
DamTypeHeadshot 313 313 0 178 0 0 100.0%
DamType_Rocket 161 175 0 304 0 14 92.6%
DamType_ShockBall 37 38 0 32 0 1 97.4%
DamType_MinigunBullet 30 30 0 86 0 0 100.0%
DamType_BioGlob 10 10 0 38 0 0 100.0%
Fell 7 7 0 7 0 4 63.6%
DamType_MinigunAlt 7 7 0 32 0 0 100.0%
DamType_AssaultGrenade 2 2 0 5 0 0 100.0%
DamType_LinkPlasma 1 1 0 9 0 0 100.0%
DamType_LinkShaft 1 1 0 116 0 0 100.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
Assault Rifle 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 2 8 0 0.0%
Minigun 0 0 0 0 27 0 0.0%
Shield Gun 0 0 0 0 97 0 0.0%
Rocket Launcher 0 0 0 153 153 0 0.0%
Lightning Gun 0 0 0 0 1522 0 0.0%
DamType_ShieldImpact -1 0 0 5 0 1 0.0%
DamType_Camping -301 3 0 17 0 304 1.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 77784 18827 910004 24.2%
Lightning Gun 28087 11733 855087 41.8%
Rocket Launcher 13537 1703 74776 12.6%
Flak Cannon 12779 3175 118436 24.8%
Minigun 3349 468 3849 14.0%
Bio Rifle 3343 67 4204 2.0%
Shield Gun 1014 250 2341 24.7%
Link Gun 398 76 300 19.1%
Assault Rifle 34 16 182 47.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -3 0 0 0 5 0 3 0.0%

Suicides Totals
Type Suicides
DamType_Camping 304
Suicided 97
Flak Cannon 15
DamType_Rocket 14
Shock Rifle 6
Fell 4
Unknown Weapon 3
DamType_ShockBeam 1
DamType_ShockBall 1
DamType_Overtime 1
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 200 8h 49m 1187
Rampage 23 2h 30m 262
Dominating 4 34m 12s 61
Unstoppable 1 19m 33s 23
Godlike 1 12m 08s 25
Wicked Sick 1 16m 51s 32

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Apr 17 2026, 11:02:21 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 5m 56s
Fri, Apr 17 2026, 5:28:28 PM TeamArenaMaster DM-DE-Grendelkeep 2 4m 34s
Fri, Apr 17 2026, 5:22:47 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 2 1m 37s
Fri, Apr 17 2026, 5:52:19 AM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 2 2m 20s
Fri, Apr 17 2026, 5:40:46 AM TeamArenaMaster DM-Corrugation 2 2m 21s
Fri, Apr 17 2026, 5:10:51 AM TeamArenaMaster DM-REMEDY-XE6 2 12m 04s
Thu, Apr 16 2026, 8:46:32 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 57s
Thu, Apr 16 2026, 8:32:43 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 12m 22s
Thu, Apr 16 2026, 8:25:02 PM TeamArenaMaster DM-MF-TheLongestYard 9 6m 42s
Thu, Apr 16 2026, 2:26:58 AM TeamArenaMaster DM-Grendelkeep-UFC-v21 8 16m 42s
[Show All Matches For Player]