Career Summary for ~]beasto[~ [571]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 17234 4166 4419 6363 253 36 36 40.0 34.3 1m 06s 454 319 774 121h 23m
Totals 17234 4166 4419 6363 253 36 40 40.0 34.3 1m 06s 454 319 774 121h 23m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 53 Double Kills 160 Multi Kills 10 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1709 1709 0 2294 0 0 100.0%
Flak Cannon 991 280 801 538 1676 90 38.0%
DamType_SniperShot 864 864 0 1785 0 0 100.0%
Shock Rifle 574 0 583 480 3289 9 15.0%
DamTypeHeadshot 129 130 0 278 0 1 99.2%
DamType_ShockBall 54 59 0 56 0 5 92.2%
DamType_MinigunBullet 14 14 0 132 0 0 100.0%
Fell 8 8 0 8 0 4 66.7%
DamType_MinigunAlt 2 2 0 20 0 0 100.0%
DamType_ShieldImpact 1 3 0 17 0 2 60.0%
DamType_BioGlob 1 1 0 53 0 0 100.0%
DamType_LinkShaft 1 1 0 119 0 0 100.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Crushed 0 0 0 2 0 0 0.0%
DamType_AssaultGrenade 0 0 0 3 0 0 0.0%
DamType_AssaultBullet 0 0 0 6 0 0 0.0%
DamType_LinkPlasma 0 0 0 10 0 0 0.0%
DamType_Rocket 0 0 0 586 0 0 0.0%
Rocket Launcher 0 0 0 10 1 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 0 6 0 0.0%
Minigun 0 0 0 0 47 0 0.0%
Shield Gun 0 0 0 0 91 0 0.0%
Lightning Gun 0 0 0 0 1318 0 0.0%
Suicided -25 0 0 1 0 25 0.0%
DamType_Camping -114 0 0 4 0 114 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 88639 15974 774441 18.0%
Flak Cannon 16414 4280 171704 26.1%
Lightning Gun 13201 3935 280928 29.8%
Minigun 3542 359 2462 10.1%
Shield Gun 1344 53 1255 3.9%
Bio Rifle 315 14 685 4.4%
Rocket Launcher 16 2 79 12.5%
Link Gun 10 1 9 10.0%
Assault Rifle 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 30 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 114
Flak Cannon 90
Suicided 25
Shock Rifle 9
DamType_ShockBall 5
Fell 4
DamType_Overtime 3
DamType_ShieldImpact 2
DamTypeHeadshot 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 61 2h 14m 344
Rampage 3 15m 59s 31
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Apr 13 2026, 10:11:19 PM TeamArenaMaster DM-Waisten-UFC 8 12m 24s
Mon, Apr 13 2026, 9:58:44 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 26s
Mon, Apr 13 2026, 9:56:05 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 1m 00s
Sun, Apr 12 2026, 9:01:44 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 1 0m 33s
Sun, Apr 12 2026, 12:30:50 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 11m 29s
Sun, Apr 12 2026, 12:14:49 AM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 12m 12s
Sun, Apr 12 2026, 12:02:25 AM TeamArenaMaster DM-OSR-Cheops-LSE 9 10m 52s
Sat, Apr 04 2026, 12:40:53 AM TeamArenaMaster DM-AkBal2k4 8 13m 16s
Sat, Apr 04 2026, 12:29:58 AM TeamArenaMaster DM-NewDawn-TE-11 8 9m 24s
Sat, Apr 04 2026, 12:14:58 AM TeamArenaMaster DM-Waisten-UFC 8 12m 23s
[Show All Matches For Player]