UNREAL FIGHT CLUB

Career Summary for fallacy [39]  ·  PPR: 3.50
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 5209 1254 1267 976 13 2 2 56.2 66.6 68.5 29 90 119 18.8
Totals 5209 1254 1267 976 13 2 4 56.2 66.6 68.5 29 90 119 18.8

Ranking
Game Type Ranking Points
TeamArenaMaster 12 131.98

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 16 Double Kills 86 Multi Kills 4 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 672 672 0 413 0 0 100.0%
DamType_SniperShot 334 335 0 346 0 1 99.7%
Shock Rifle 131 0 132 80 616 1 17.6%
DamTypeHeadshot 60 60 0 41 0 0 100.0%
DamType_Rocket 28 31 0 38 0 3 91.2%
Flak Cannon 18 8 10 35 11 0 62.1%
DamType_ShockBall 13 13 0 7 0 0 100.0%
Fell 4 4 0 0 0 0 100.0%
DamType_LinkShaft 2 2 0 8 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 0 100.0%
DamType_BioGlob 1 1 0 2 0 0 100.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
DamType_ShieldImpact 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_MinigunBullet 0 0 0 5 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 0 13 0 0.0%
Rocket Launcher 0 0 0 1 32 0 0.0%
Lightning Gun 0 0 0 0 308 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 16235 5033 241465 31.0%
Lightning Gun 4875 2427 176954 49.8%
Rocket Launcher 797 273 12957 34.3%
Flak Cannon 282 90 3435 31.9%
Link Gun 211 23 207 10.9%
Shield Gun 108 72 647 66.7%
Minigun 97 6 50 6.2%
Bio Rifle 51 3 479 5.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 6
DamType_Rocket 3
Suicided 2
DamType_SniperShot 1
Shock Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 44 83.1 267
Rampage 6 23.8 64
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Jun 16 2026 at 2:32:01 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 6.8
Tue, Jun 16 2026 at 2:16:37 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 14.2
Tue, Jun 16 2026 at 2:02:15 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 12.1
Mon, Jun 15 2026 at 8:40:34 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 12.4
Mon, Jun 15 2026 at 8:29:00 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 9.8
Sun, Jun 14 2026 at 8:45:59 PM TeamArenaMaster DM-Entropic-UFC-TE 8 12.8
Sun, Jun 14 2026 at 8:33:48 PM TeamArenaMaster DM-Elucidation-TE-window 8 10.8
Sun, Jun 14 2026 at 8:18:10 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 13.4
Sat, Jun 13 2026 at 11:37:32 PM TeamArenaMaster DM-NewDawn-TEv2 8 14.0
Sat, Jun 13 2026 at 11:20:39 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 12.5
[Show All Matches For Player]