Career Summary for SB [222]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 114 56 62 69 6 0 0 45.3 86.1 0m 30s 0 3 3 39m 01s
TeamArenaMaster 85433 19360 20088 21131 728 59 59 47.9 45.7 1m 09s 1731 937 2668 423h 41m
Totals 85547 19416 20150 21200 734 59 73 47.9 45.8 1m 09s 1731 940 2671 424h 20m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 331 Double Kills 650 Multi Kills 25 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 1
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 7920 7929 0 5673 0 9 99.9%
DamType_SniperShot 3509 3511 0 4488 0 2 99.9%
Shock Rifle 3329 2478 878 3886 12548 27 21.1%
Lightning Gun 2028 1791 238 2192 5020 1 28.8%
DamType_Rocket 1047 1179 0 1098 0 132 89.9%
Rocket Launcher 730 810 0 591 1955 80 28.5%
DamTypeHeadshot 518 518 0 640 0 0 100.0%
Flak Cannon 478 367 158 1572 1030 49 32.7%
Bio Rifle 56 62 0 50 111 6 34.6%
DamType_MinigunBullet 49 50 0 219 0 1 98.0%
DamType_ShockBall 41 47 0 99 0 6 88.7%
DamType_BioGlob 39 43 0 84 0 4 91.5%
Link Gun 36 19 17 137 55 0 39.6%
Fell 22 22 0 30 0 10 68.8%
Minigun 21 20 1 75 81 0 20.6%
Assault Rifle 15 10 5 15 25 0 37.5%
DamType_LinkShaft 14 14 0 250 0 0 100.0%
DamType_ShieldImpact 6 7 0 31 0 1 87.5%
Shield Gun 5 6 0 10 499 1 1.2%
DamType_AssaultGrenade 5 5 0 8 0 0 100.0%
DamType_LinkPlasma 4 4 0 30 0 0 100.0%
DamType_MinigunAlt 3 3 0 55 0 0 100.0%
DamType_AssaultBullet 2 2 0 16 0 0 100.0%
Fell Into Lava 1 1 0 4 0 2 33.3%
Telefragged 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 3 0 0 0.0%
Sniper Rifle 0 0 0 3 1 0 0.0%
None 0 0 0 0 5 0 0.0%
DamType_Overtime -8 1 0 0 0 9 10.0%
Suicided -181 0 0 2 0 181 0.0%
DamType_Camping -204 8 0 11 0 212 3.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 281010 64200 2953672 22.8%
Lightning Gun 105548 34360 2414549 32.6%
Rocket Launcher 41104 11766 495914 28.6%
Shield Gun 31211 1823 23279 5.8%
Bio Rifle 19608 496 31789 2.5%
Flak Cannon 13537 2926 68962 21.6%
Minigun 9799 1153 7940 11.8%
Link Gun 8272 963 13531 11.6%
Assault Rifle 1409 324 2934 23.0%
Sniper Rifle 13 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 6 0 6 0 0 0 0 100.0%
HellBender 1 0 0 1 0 0 0 100.0%
Minigun Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Vehicle Explosion 0 0 0 0 1 0 0 0.0%
Unknown Weapon -1 0 0 0 57 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 212
Suicided 181
DamType_Rocket 132
Rocket Launcher 80
Flak Cannon 49
Shock Rifle 27
Fell 10
DamType_ShockBeam 9
DamType_Overtime 9
Bio Rifle 6
DamType_ShockBall 6
DamType_BioGlob 4
DamType_SniperShot 2
Fell Into Lava 2
Lightning Gun 1
DamType_MinigunBullet 1
DamType_ShieldImpact 1
Shield Gun 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 519 20h 40m 3011
Rampage 19 1h 39m 205
Dominating 3 23m 14s 48
Unstoppable 2 23m 58s 44
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Mar 02 2026, 1:03:09 AM TeamArenaMaster DM-Waisten-UFC 8 10m 21s
Mon, Mar 02 2026, 12:57:31 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 3m 06s
Mon, Mar 02 2026, 12:44:52 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 23s
Mon, Mar 02 2026, 12:33:19 AM TeamArenaMaster DM-Elucidation-TE-window 8 10m 35s
Mon, Mar 02 2026, 12:20:31 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 37s
Mon, Mar 02 2026, 12:17:51 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 1m 49s
Sun, Mar 01 2026, 11:57:40 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 53s
Sun, Mar 01 2026, 11:43:25 PM TeamArenaMaster DM-Andok-BETA4 8 12m 44s
Sun, Mar 01 2026, 11:36:40 PM TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 8 4m 16s
Sun, Mar 01 2026, 5:32:52 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 33s
[Show All Matches For Player]