Career Summary for SB [222]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 114 56 62 69 6 0 0 45.3 86.1 0m 30s 0 3 3 39m 01s
TeamArenaMaster 81876 18602 19264 20200 662 55 55 48.0 46.0 1m 09s 1635 903 2538 404h 45m
Totals 81990 18658 19326 20269 668 55 70 48.0 46.0 1m 09s 1635 906 2541 405h 24m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 312 Double Kills 621 Multi Kills 22 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 1
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 7335 7344 0 5319 0 9 99.9%
DamType_SniperShot 3356 3358 0 4231 0 2 99.9%
Shock Rifle 3311 2478 857 3813 11871 24 21.9%
Lightning Gun 2028 1791 238 2192 4856 1 29.5%
DamType_Rocket 1023 1152 0 1018 0 129 89.9%
Rocket Launcher 730 810 0 582 1911 80 28.9%
DamTypeHeadshot 488 488 0 608 0 0 100.0%
Flak Cannon 474 364 156 1499 1019 48 32.8%
Bio Rifle 56 62 0 50 110 6 34.8%
DamType_MinigunBullet 47 48 0 208 0 1 98.0%
DamType_ShockBall 40 46 0 95 0 6 88.5%
DamType_BioGlob 37 41 0 77 0 4 91.1%
Link Gun 36 19 17 137 54 0 40.0%
Fell 21 21 0 28 0 10 67.7%
Minigun 21 20 1 75 79 0 21.0%
Assault Rifle 15 10 5 15 25 0 37.5%
DamType_LinkShaft 13 13 0 227 0 0 100.0%
DamType_ShieldImpact 6 7 0 27 0 1 87.5%
Shield Gun 5 6 0 10 464 1 1.3%
DamType_AssaultGrenade 5 5 0 8 0 0 100.0%
DamType_LinkPlasma 4 4 0 29 0 0 100.0%
DamType_MinigunAlt 3 3 0 52 0 0 100.0%
DamType_AssaultBullet 2 2 0 16 0 0 100.0%
Fell Into Lava 1 1 0 4 0 2 33.3%
Telefragged 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 3 0 0 0.0%
Sniper Rifle 0 0 0 3 1 0 0.0%
None 0 0 0 0 5 0 0.0%
DamType_Overtime -7 1 0 0 0 8 11.1%
Suicided -163 0 0 2 0 163 0.0%
DamType_Camping -164 8 0 10 0 172 4.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 267102 60138 2769360 22.5%
Lightning Gun 102010 33016 2319117 32.4%
Rocket Launcher 40300 11542 486245 28.6%
Shield Gun 30324 1790 22862 5.9%
Bio Rifle 19341 486 31400 2.5%
Flak Cannon 13433 2901 68432 21.6%
Minigun 9698 1138 7834 11.7%
Link Gun 7912 907 13036 11.5%
Assault Rifle 1389 321 2913 23.1%
Sniper Rifle 13 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 6 0 6 0 0 0 0 100.0%
HellBender 1 0 0 1 0 0 0 100.0%
Minigun Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Vehicle Explosion 0 0 0 0 1 0 0 0.0%
Unknown Weapon -1 0 0 0 56 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 172
Suicided 163
DamType_Rocket 129
Rocket Launcher 80
Flak Cannon 48
Shock Rifle 24
Fell 10
DamType_ShockBeam 9
DamType_Overtime 8
Bio Rifle 6
DamType_ShockBall 6
DamType_BioGlob 4
DamType_SniperShot 2
Fell Into Lava 2
Lightning Gun 1
DamType_MinigunBullet 1
DamType_ShieldImpact 1
Shield Gun 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 496 19h 42m 2880
Rampage 19 1h 39m 205
Dominating 3 23m 14s 48
Unstoppable 2 23m 58s 44
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Dec 17 2025, 9:00:14 PM TeamArenaMaster DM-NewDawn-TE-X 8 12m 48s
Wed, Dec 17 2025, 8:47:32 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 26s
Wed, Dec 17 2025, 8:36:37 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 7 8m 24s
Wed, Dec 17 2025, 8:23:28 PM TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 11m 53s
Wed, Dec 17 2025, 8:04:55 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 40s
Wed, Dec 17 2025, 7:49:48 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 9 12m 53s
Mon, Dec 15 2025, 11:19:36 PM TeamArenaMaster DM-Goose2k4-nobuzz 2 1m 09s
Mon, Dec 15 2025, 11:18:10 PM TeamArenaMaster DM-Elucidation-TE-window 8 2m 02s
Mon, Dec 15 2025, 10:57:32 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 31s
Mon, Dec 15 2025, 10:47:23 PM TeamArenaMaster DM-SIGNIFY-UFC2 9 8m 55s
[Show All Matches For Player]