Career Summary for UFCIVapor!!! [21]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 687 288 315 453 27 0 0 39.6 93.4 0m 23s 6 6 12 3h 04m
TeamArenaMaster 69346 16101 17320 16240 1219 57 57 49.8 50.8 1m 05s 1528 657 2190 316h 46m
Totals 70033 16389 17635 16693 1246 57 52 49.6 51.2 1m 04s 1534 663 2202 319h 51m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
33 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 394 Double Kills 866 Multi Kills 43 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 3 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 6798 6807 0 5282 0 9 99.9%
DamType_SniperShot 3792 3797 0 3663 0 5 99.9%
Shock Rifle 2245 1315 960 2889 9680 30 19.0%
Flak Cannon 1144 832 347 1105 1293 36 47.0%
DamType_Rocket 1139 1191 0 809 0 52 95.8%
Lightning Gun 1125 1032 93 1202 4079 0 21.6%
Rocket Launcher 629 663 0 536 1366 34 32.1%
DamTypeHeadshot 447 447 0 469 0 0 100.0%
DamType_ShockBall 55 56 0 114 0 1 98.2%
DamType_MinigunBullet 36 36 0 140 0 0 100.0%
DamType_ShieldImpact 23 23 0 29 0 0 100.0%
Fell 17 17 0 13 0 5 77.3%
Minigun 12 12 0 37 53 0 18.5%
Sniper Rifle 11 10 1 32 9 0 55.0%
DamType_AssaultBullet 6 6 0 9 0 0 100.0%
DamType_BioGlob 5 5 0 52 0 0 100.0%
Link Gun 5 1 4 44 17 0 22.7%
DamType_MinigunAlt 2 2 0 31 0 0 100.0%
DamType_LinkShaft 2 2 0 171 0 0 100.0%
Assault Rifle 2 2 0 8 6 0 25.0%
Shield Gun 1 2 0 1 271 1 0.7%
DamType_AssaultGrenade 1 1 0 5 0 0 100.0%
Telefragged 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 5 0 0 0.0%
DamType_LinkPlasma 0 0 0 11 0 0 0.0%
Bio Rifle 0 0 0 15 4 0 0.0%
None 0 0 0 0 8 0 0.0%
DamType_Camping -809 17 0 54 0 826 2.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 227229 58363 2757778 25.7%
Lightning Gun 86602 30452 2136588 35.2%
Rocket Launcher 39057 9596 428418 24.6%
Shield Gun 38911 172 8867 0.4%
Flak Cannon 21794 6854 175950 31.4%
Minigun 9908 1814 12043 18.3%
Link Gun 3014 308 3291 10.2%
Bio Rifle 1563 69 3656 4.4%
Assault Rifle 1311 243 2126 18.5%
newNet_MiniGun 128 0 0 0.0%
Sniper Rifle 71 0 0 0.0%
Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 1 1 0 0 1 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 2 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 6 0 0 0.0%
Unknown Weapon -1 0 0 0 46 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 826
Suicided 238
DamType_Rocket 52
Flak Cannon 36
Rocket Launcher 34
Shock Rifle 30
DamType_ShockBeam 9
DamType_SniperShot 5
Fell 5
Drowned 5
DamType_ShockBall 1
Shield Gun 1
Fell Into Lava 1
DamType_Overtime 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 514 18h 26m 2968
Rampage 21 1h 37m 245
Dominating 3 23m 48s 48
Unstoppable 0 0m 00s 0
Godlike 1 12m 19s 29
Wicked Sick 1 13m 50s 30

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Mar 01 2026, 9:03:14 PM TeamArenaMaster DM-SIGNIFY-UFC3 5 12m 19s
Sat, Feb 28 2026, 5:19:36 PM TeamArenaMaster DM-Elucidation-TE-window 8 11m 43s
Sat, Feb 28 2026, 5:04:19 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 14m 27s
Sat, Feb 28 2026, 4:50:23 PM TeamArenaMaster DM-Entropic-UFC-TE 8 12m 30s
Sat, Feb 28 2026, 4:46:19 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 1m 57s
Sat, Feb 28 2026, 4:36:39 PM TeamArenaMaster DM-Rankin-FE2 6 8m 57s
Sat, Feb 28 2026, 4:28:40 PM TeamArenaMaster DM-Structured-Night-LiftEdit 4 7m 05s
Sat, Feb 28 2026, 4:20:37 PM TeamArenaMaster DM-Structured-Night-LiftEdit 3 6m 44s
Sat, Feb 28 2026, 4:07:49 PM TeamArenaMaster DM-Entropic-UFC-TE 3 11m 28s
Sat, Feb 28 2026, 3:59:37 PM TeamArenaMaster DM-DE-Grendelkeep 3 7m 10s
[Show All Matches For Player]