Career Summary for =necro [138]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 197 118 125 124 7 0 0 48.8 111.7 0m 28s 1 2 3 1h 03m
TeamArenaMaster 29340 6687 7146 7597 459 37 37 47.0 44.6 1m 07s 601 354 956 150h 00m
Totals 29537 6805 7271 7721 466 37 23 47.0 45.0 1m 06s 602 356 959 151h 03m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 146 Double Kills 301 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Headshot 4 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1718 1721 0 1867 0 3 99.8%
Shock Rifle 1436 924 524 1677 3758 12 27.8%
DamType_SniperShot 1386 1386 0 1466 0 0 100.0%
Flak Cannon 728 451 300 515 983 23 42.7%
Lightning Gun 653 536 118 945 1962 1 25.0%
DamType_Rocket 316 352 0 404 0 36 90.7%
DamTypeHeadshot 250 250 0 183 0 0 100.0%
DamType_BioGlob 222 244 0 59 0 22 91.7%
Rocket Launcher 136 159 1 249 615 24 20.0%
Bio Rifle 133 149 0 25 269 16 34.3%
DamType_ShockBall 32 34 0 32 0 2 94.4%
DamType_MinigunAlt 22 22 0 18 0 0 100.0%
Fell 14 14 0 13 0 20 41.2%
DamType_MinigunBullet 13 13 0 67 0 0 100.0%
DamType_LinkShaft 8 8 0 67 0 0 100.0%
Minigun 8 3 5 30 31 0 20.5%
DamType_ShieldImpact 6 12 0 8 0 6 66.7%
Sniper Rifle 5 3 2 12 13 0 27.8%
DamType_AssaultGrenade 4 6 0 1 0 2 75.0%
DamType_RocketHoming 4 4 0 4 0 0 100.0%
Assault Rifle 3 1 3 2 18 1 17.4%
DamType_LinkPlasma 2 2 0 6 0 0 100.0%
Shield Gun 2 2 0 5 89 0 2.2%
Link Gun 2 1 2 37 16 1 15.0%
DamType_AssaultBullet 1 1 0 3 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
Suicided -69 1 0 0 0 70 1.4%
DamType_Camping -209 10 0 11 0 219 4.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 82410 21365 1026549 25.9%
Bio Rifle 74374 2127 159536 2.9%
Lightning Gun 33188 10608 765580 32.0%
Flak Cannon 14535 4074 116134 28.0%
Rocket Launcher 10961 3167 143003 28.9%
Shield Gun 7490 597 8689 8.0%
Minigun 5696 797 8099 14.0%
Link Gun 3364 369 4960 11.0%
Assault Rifle 760 158 2937 20.8%
Sniper Rifle 156 0 0 0.0%
Grenade Launcher 10 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 16 16 0 0 16 0 0 100.0%
Goliath Minigun Turret 5 5 0 0 2 0 0 100.0%
Minigun Turret 2 2 0 0 0 1 0 66.7%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 28 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 219
Suicided 70
DamType_Rocket 36
Rocket Launcher 24
Flak Cannon 23
DamType_BioGlob 22
Fell 20
Bio Rifle 16
Shock Rifle 12
DamType_ShieldImpact 6
DamType_Overtime 6
DamType_ShockBeam 3
DamType_ShockBall 2
DamType_AssaultGrenade 2
Lightning Gun 1
Assault Rifle 1
Link Gun 1
Burned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 170 6h 27m 985
Rampage 3 15m 07s 35
Dominating 1 10m 31s 19
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 1 16m 26s 35

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Dec 17 2025, 4:37:11 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 15m 53s
Wed, Dec 17 2025, 4:23:40 AM TeamArenaMaster DM-Elucidation-TE-window 8 12m 32s
Wed, Dec 17 2025, 4:11:26 AM TeamArenaMaster DM-Invictus-UFC2 9 10m 45s
Sun, Dec 14 2025, 11:01:34 PM TeamArenaMaster DM-Invictus-UFC2 8 12m 35s
Sun, Dec 14 2025, 10:44:22 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 14m 42s
Sun, Dec 14 2025, 10:32:35 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 58s
Sun, Dec 14 2025, 10:26:35 PM TeamArenaMaster DM-OSR-Cheops-LSE 7 3m 40s
Sun, Dec 14 2025, 10:15:27 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE 6 10m 57s
Mon, Dec 08 2025, 10:00:01 PM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 9m 37s
Mon, Dec 08 2025, 9:43:15 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 01s
[Show All Matches For Player]