Career Summary for [SUB]chromeD [11]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 351 199 222 333 23 0 0 38.4 108.0 0m 18s 2 3 5 1h 50m
TeamArenaMaster 1950 450 468 651 18 1 1 41.2 35.0 1m 08s 42 27 69 12h 50m
Totals 2301 649 690 984 41 1 3 40.2 44.2 0m 51s 44 30 74 14h 40m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
9 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 8 Double Kills 29 Multi Kills 4 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Blue Streak 1
Rocket Scientist 3 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 142 85 58 277 330 1 30.2%
Rocket Launcher 106 121 0 89 182 15 38.1%
DamType_ShockBeam 94 94 0 111 0 0 100.0%
Lightning Gun 93 82 11 153 205 0 31.2%
DamType_SniperShot 64 64 0 109 0 0 100.0%
Minigun 39 39 0 45 65 0 37.5%
Flak Cannon 38 27 19 80 109 8 28.2%
DamType_Rocket 30 35 0 43 0 5 87.5%
DamTypeHeadshot 15 15 0 20 0 0 100.0%
Link Gun 15 10 5 20 30 0 33.3%
DamType_MinigunBullet 12 12 0 3 0 0 100.0%
DamType_ShockBall 2 3 0 4 0 1 75.0%
DamType_LinkShaft 2 2 0 6 0 0 100.0%
Sniper Rifle 2 2 0 6 3 0 40.0%
DamType_BioGlob 1 2 0 0 0 1 66.7%
Bio Rifle 1 2 0 2 1 1 50.0%
DamType_RocketHoming 1 1 0 1 0 0 100.0%
Shield Gun 1 1 0 0 60 0 1.6%
DamType_MinigunAlt 0 0 0 2 0 0 0.0%
Fell 0 0 0 2 0 0 0.0%
Grenade Launcher 0 0 0 3 0 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 6679 1062 51355 15.9%
Minigun 6094 161 1107 2.6%
Shield Gun 3352 118 1242 3.5%
Lightning Gun 2546 670 48266 26.3%
Rocket Launcher 2320 380 17991 16.4%
Link Gun 2081 82 1119 3.9%
Flak Cannon 1233 219 6142 17.8%
Bio Rifle 503 12 1108 2.4%
Assault Rifle 43 4 82 9.3%
Sniper Rifle 16 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 15
Suicided 9
Flak Cannon 8
DamType_Rocket 5
Shock Rifle 1
DamType_ShockBall 1
DamType_BioGlob 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 9 19m 04s 52
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Jan 14 2025, 10:49:55 PM TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 15m 48s
Tue, Jan 14 2025, 10:34:19 PM TeamArenaMaster DM-Waisten-Fix 8 13m 54s
Tue, Jan 14 2025, 10:17:53 PM TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 14m 53s
Tue, Jan 14 2025, 9:40:32 PM TeamArenaMaster DM-Structured-Night-LiftEdit 10 35m 27s
Thu, Dec 12 2024, 8:05:38 PM TeamArenaMaster DM-Andok-BETA4 8 15m 19s
Thu, Dec 12 2024, 7:51:03 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 49s
Thu, Dec 12 2024, 7:35:44 PM TeamArenaMaster DM-Invictus-UFC2 8 13m 51s
Thu, Dec 12 2024, 7:21:34 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 37s
Sat, Jul 27 2024, 4:52:25 AM TeamArenaMaster DM-Rankin-FE 7 12m 44s
Sat, Jul 27 2024, 4:37:32 AM TeamArenaMaster DM-Elucidation-TE-window 7 12m 35s
[Show All Matches For Player]