Career Summary for looda [1069]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 6873 1651 1704 1273 53 7 7 56.2 65.7 1m 08s 108 58 166 25h 07m
Totals 6873 1651 1704 1273 53 7 8 56.2 65.7 1m 08s 108 58 166 25h 07m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 21 Double Kills 107 Multi Kills 11 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 599 600 0 443 0 1 99.8%
DamType_SniperShot 591 591 0 431 0 0 100.0%
Shock Rifle 181 0 183 118 620 2 22.7%
Flak Cannon 133 100 35 80 157 2 45.9%
DamType_Rocket 96 103 0 78 0 7 93.6%
DamTypeHeadshot 52 52 0 54 0 0 100.0%
DamType_ShockBall 20 23 0 10 0 3 88.5%
DamType_LinkShaft 12 12 0 25 0 0 100.0%
Fell 4 4 0 2 0 0 100.0%
DamType_BioGlob 2 5 0 12 0 3 62.5%
DamType_AssaultGrenade 2 2 0 0 0 0 100.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_MinigunAlt 0 0 0 5 0 0 0.0%
DamType_MinigunBullet 0 0 0 11 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 4 0 0.0%
Shield Gun 0 0 0 0 21 0 0.0%
Rocket Launcher 0 0 0 7 68 0 0.0%
Lightning Gun 0 0 0 0 406 0 0.0%
DamType_ShieldImpact -2 0 0 1 0 2 0.0%
DamType_Camping -21 1 0 1 0 22 4.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 20084 5346 272712 26.6%
Lightning Gun 7940 3269 227894 41.2%
Flak Cannon 2963 896 22543 30.2%
Rocket Launcher 2848 773 34566 27.1%
Link Gun 760 228 1891 30.0%
Bio Rifle 622 27 1383 4.3%
Shield Gun 317 529 4802 166.9%

Suicides Totals
Type Suicides
DamType_Camping 22
Suicided 11
DamType_Rocket 7
DamType_ShockBall 3
DamType_BioGlob 3
Shock Rifle 2
Flak Cannon 2
DamType_ShieldImpact 2
DamType_ShockBeam 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 65 2h 16m 402
Rampage 6 20m 51s 64
Dominating 1 5m 31s 16
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Dec 24 2025, 1:38:37 PM TeamArenaMaster DM-Elucidation-TE-window 8 16m 17s
Wed, Dec 24 2025, 1:23:22 PM TeamArenaMaster DM-Rankin-FE2 8 14m 11s
Wed, Dec 24 2025, 1:21:09 PM TeamArenaMaster DM-Rankin-FE2 8 1m 17s
Wed, Dec 24 2025, 1:10:15 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 44s
Mon, Dec 15 2025, 5:02:12 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 33s
Sun, Dec 14 2025, 11:30:37 PM TeamArenaMaster DM-Entropic-UFC-TE 8 0m 31s
Fri, Dec 12 2025, 11:51:45 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 31s
Fri, Dec 12 2025, 11:38:08 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 16s
Fri, Dec 12 2025, 11:24:19 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 06s
Fri, Dec 12 2025, 11:16:34 PM TeamArenaMaster DM-PeerToPeer-May29-2025 8 4m 10s
[Show All Matches For Player]