Page [31/832] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Fri, Jan 30 2026, 12:48:25 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 5 16m 08s
Fri, Jan 30 2026, 12:32:42 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 4 11m 46s
Fri, Jan 30 2026, 12:18:57 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 1h 20m
Fri, Jan 30 2026, 12:17:01 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 4 14m 27s
Fri, Jan 30 2026, 12:05:26 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 4 9m 51s
Fri, Jan 30 2026, 12:04:55 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 8 12m 45s
Fri, Jan 30 2026, 12:04:00 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 4 0m 19s
Fri, Jan 30 2026, 12:02:37 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Revelation-TE-1 5 1m 12s
Thu, Jan 29 2026, 11:47:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AkBal2k4 8 14m 29s
Thu, Jan 29 2026, 11:41:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 4m 37s
Thu, Jan 29 2026, 11:39:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 3 1m 17s
Thu, Jan 29 2026, 11:00:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Algol-TE-4 2 4m 44s
Thu, Jan 29 2026, 10:46:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 12m 32s
Thu, Jan 29 2026, 10:31:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 48s
Thu, Jan 29 2026, 10:18:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 11m 43s
Thu, Jan 29 2026, 10:09:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 9 6m 51s
Thu, Jan 29 2026, 10:09:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Algol-TE-4 1 0m 26s
Thu, Jan 29 2026, 9:45:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 4 3m 55s
Thu, Jan 29 2026, 9:32:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 4 11m 53s
Thu, Jan 29 2026, 9:17:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 4 11m 49s
Thu, Jan 29 2026, 9:03:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 4 10m 39s
Thu, Jan 29 2026, 8:43:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 8m 44s
Thu, Jan 29 2026, 8:40:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 1m 14s
Thu, Jan 29 2026, 7:27:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 7m 25s
Thu, Jan 29 2026, 7:14:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Algol-TE-4 8 11m 46s
Thu, Jan 29 2026, 7:02:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 9m 22s
Thu, Jan 29 2026, 6:48:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 48s
Thu, Jan 29 2026, 6:45:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 1m 49s
Thu, Jan 29 2026, 6:44:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 3 0m 36s
Thu, Jan 29 2026, 3:09:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Absolute-TE-5 1 0m 53s
Thu, Jan 29 2026, 12:32:26 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 1 0m 52s
Thu, Jan 29 2026, 12:32:08 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 1 0m 06s
Thu, Jan 29 2026, 12:30:19 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xTerrain-TE 1 0m 56s
Thu, Jan 29 2026, 12:30:03 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE6 1 0m 04s
Thu, Jan 29 2026, 12:06:58 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Ages-XE3-Snow 2 4m 04s