Career Summary for 2�c [60]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 758 266 304 473 38 0 0 37.3 83.1 0m 22s 4 6 10 3h 11m
TeamArenaMaster 44314 9853 11103 14416 1250 48 48 41.5 35.8 1m 03s 1035 652 1688 275h 23m
Totals 45072 10119 11407 14889 1288 48 55 41.4 36.3 1m 01s 1039 658 1698 278h 35m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
38 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 170 Double Kills 489 Multi Kills 18 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 4
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2691 1601 1131 3505 7401 41 26.9%
DamType_ShockBeam 2603 2610 0 3498 0 7 99.7%
DamType_SniperShot 2135 2137 0 2523 0 2 99.9%
Lightning Gun 1113 939 175 1788 3622 1 23.5%
DamType_Rocket 948 1127 0 723 0 179 86.3%
Flak Cannon 458 298 195 1154 1110 35 30.1%
Rocket Launcher 457 547 0 619 2318 90 18.5%
DamTypeHeadshot 343 345 0 342 0 2 99.4%
DamType_MinigunBullet 60 60 0 120 0 0 100.0%
DamType_ShockBall 55 63 0 77 0 8 88.7%
DamType_BioGlob 38 41 0 56 0 3 93.2%
DamType_LinkShaft 34 34 0 147 0 0 100.0%
Minigun 26 24 2 78 109 0 19.3%
Bio Rifle 24 24 0 45 70 0 25.5%
DamType_ShieldImpact 21 30 0 20 0 9 76.9%
DamType_AssaultGrenade 13 16 0 11 0 3 84.2%
Link Gun 13 2 11 106 54 0 19.4%
Fell 12 12 0 17 0 15 44.4%
Sniper Rifle 6 5 1 14 12 0 33.3%
DamType_LinkPlasma 3 3 0 16 0 0 100.0%
Assault Rifle 3 2 2 8 47 1 7.7%
DamType_AssaultBullet 1 1 0 2 0 0 100.0%
DamType_MinigunAlt 1 1 0 13 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 2 0 0 0.0%
None 0 0 0 0 3 0 0.0%
Shield Gun -6 3 0 7 245 9 1.2%
Suicided -107 3 0 1 0 111 2.6%
DamType_Camping -755 5 0 32 0 760 0.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 158040 30617 1479380 19.4%
Lightning Gun 54962 16938 1202531 30.8%
Rocket Launcher 28358 8529 378276 30.1%
Bio Rifle 20415 729 56347 3.6%
Minigun 12573 1569 10541 12.5%
Flak Cannon 11669 2832 75312 24.3%
Link Gun 9546 1125 14630 11.8%
Shield Gun 8393 3541 39788 42.2%
Assault Rifle 892 137 2864 15.4%
newNet_MiniGun 200 0 0 0.0%
Sniper Rifle 49 0 0 0.0%
Grenade Launcher 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 2 2 0 0 1 0 0 100.0%
HellBender 2 0 0 2 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 12 0 0 0.0%
Minigun Turret 0 0 0 0 2 1 0 0.0%
Unknown Weapon -1 0 0 0 48 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 760
DamType_Rocket 179
Suicided 111
Rocket Launcher 90
Shock Rifle 41
Flak Cannon 35
Fell 15
DamType_ShieldImpact 9
Shield Gun 9
DamType_ShockBall 8
DamType_ShockBeam 7
Drowned 5
DamType_BioGlob 3
DamType_AssaultGrenade 3
Fell Into Lava 3
DamType_SniperShot 2
DamTypeHeadshot 2
DamType_Overtime 2
Lightning Gun 1
Assault Rifle 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 213 7h 33m 1196
Rampage 4 12m 41s 44
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Feb 14 2026, 2:17:44 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 14s
Sat, Feb 14 2026, 2:04:58 AM TeamArenaMaster DM-Waisten-UFC 8 11m 23s
Sat, Feb 14 2026, 1:42:12 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 11m 35s
Sat, Feb 14 2026, 1:30:55 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 31s
Sat, Feb 14 2026, 1:24:22 AM TeamArenaMaster DM-NewDawn-TE-X 7 3m 55s
Sat, Feb 14 2026, 1:12:14 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 50s
Sat, Feb 14 2026, 12:53:35 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 15m 44s
Fri, Feb 13 2026, 6:45:14 PM TeamArenaMaster DM-OSR-Cheops-LSE 6 6m 40s
Sat, Feb 14 2026, 12:48:16 AM TeamArenaMaster DM-NewDawn-TE-X 8 2m 31s
Thu, Feb 12 2026, 1:56:17 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 42s
[Show All Matches For Player]