Career Summary for mdh. [60]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 758 266 304 473 38 0 0 37.3 83.1 0m 22s 4 6 10 3h 11m
TeamArenaMaster 42318 9388 10611 13731 1223 46 46 41.5 35.7 1m 03s 982 621 1604 263h 14m
Totals 43076 9654 10915 14204 1261 46 53 41.4 36.2 1m 02s 986 627 1614 266h 26m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
38 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 164 Double Kills 464 Multi Kills 16 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 4
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2649 1601 1089 3453 7066 41 27.5%
DamType_ShockBeam 2436 2443 0 3244 0 7 99.7%
DamType_SniperShot 1975 1976 0 2305 0 1 99.9%
Lightning Gun 1113 939 175 1788 3413 1 24.6%
DamType_Rocket 881 1045 0 667 0 164 86.4%
Rocket Launcher 457 547 0 618 2227 90 19.1%
Flak Cannon 447 288 193 1112 1071 34 30.3%
DamTypeHeadshot 323 325 0 308 0 2 99.4%
DamType_MinigunBullet 57 57 0 114 0 0 100.0%
DamType_ShockBall 51 59 0 68 0 8 88.1%
DamType_BioGlob 36 39 0 55 0 3 92.9%
DamType_LinkShaft 33 33 0 139 0 0 100.0%
Minigun 26 24 2 78 105 0 19.8%
Bio Rifle 24 24 0 44 67 0 26.4%
DamType_ShieldImpact 21 30 0 18 0 9 76.9%
DamType_AssaultGrenade 14 16 0 11 0 2 88.9%
Link Gun 13 2 11 106 53 0 19.7%
Fell 12 12 0 17 0 15 44.4%
Sniper Rifle 6 5 1 14 12 0 33.3%
DamType_LinkPlasma 3 3 0 15 0 0 100.0%
Assault Rifle 3 2 2 8 47 1 7.7%
DamType_AssaultBullet 1 1 0 2 0 0 100.0%
DamType_MinigunAlt 1 1 0 12 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 2 0 0 0.0%
None 0 0 0 0 3 0 0.0%
Shield Gun -6 3 0 7 233 9 1.2%
Suicided -98 3 0 0 0 102 2.9%
DamType_Camping -755 5 0 32 0 760 0.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 151821 29162 1407651 19.2%
Lightning Gun 52188 15889 1128799 30.4%
Rocket Launcher 27202 8060 356975 29.6%
Bio Rifle 19539 682 53608 3.5%
Minigun 12254 1530 10260 12.5%
Flak Cannon 11231 2694 72391 24.0%
Link Gun 8926 984 13101 11.0%
Shield Gun 7815 3353 37490 42.9%
Assault Rifle 892 137 2864 15.4%
newNet_MiniGun 200 0 0 0.0%
Sniper Rifle 49 0 0 0.0%
Grenade Launcher 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 2 2 0 0 1 0 0 100.0%
HellBender 2 0 0 2 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 12 0 0 0.0%
Minigun Turret 0 0 0 0 2 1 0 0.0%
Unknown Weapon -1 0 0 0 41 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 760
DamType_Rocket 164
Suicided 102
Rocket Launcher 90
Shock Rifle 41
Flak Cannon 34
Fell 15
DamType_ShieldImpact 9
Shield Gun 9
DamType_ShockBall 8
DamType_ShockBeam 7
Drowned 5
DamType_BioGlob 3
Fell Into Lava 3
DamTypeHeadshot 2
DamType_AssaultGrenade 2
DamType_Overtime 2
DamType_SniperShot 1
Lightning Gun 1
Assault Rifle 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 205 7h 20m 1153
Rampage 4 12m 41s 44
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Dec 31 2025, 2:04:11 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 41s
Wed, Dec 31 2025, 1:55:28 AM TeamArenaMaster DM-Elucidation-TE-window 8 7m 31s
Wed, Dec 31 2025, 1:43:16 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 42s
Wed, Dec 31 2025, 1:39:14 AM TeamArenaMaster DM-Entropic-UFC-TE 9 3m 02s
Sun, Dec 14 2025, 8:33:03 PM TeamArenaMaster DM-Invictus-UFC2 8 12m 41s
Sun, Dec 14 2025, 8:18:15 PM TeamArenaMaster DM-SIGNIFY-UFC2 8 13m 09s
Sun, Dec 14 2025, 8:14:11 PM TeamArenaMaster DM-Revelation-TE-1 6 1m 57s
Sun, Dec 14 2025, 7:52:06 PM TeamArenaMaster DM-Elucidation-TE-window 8 12m 03s
Sun, Dec 14 2025, 7:37:06 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 44s
Sun, Dec 14 2025, 7:31:26 PM TeamArenaMaster DM-Goose2k4-nobuzz 9 3m 25s
[Show All Matches For Player]