Career Summary for KoreanPride-_- [43]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 1132 692 719 663 27 1 1 51.0 155.6 0m 23s 7 4 11 4h 26m
TeamArenaMaster 83102 19299 20515 16812 1216 42 42 53.2 60.6 1m 03s 1322 837 2159 318h 23m
Totals 84234 19991 21234 17475 1243 43 69 53.1 61.9 1m 02s 1329 841 2170 322h 50m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
22 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 483 Double Kills 959 Multi Kills 27 Mega Kills 2
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Blue Streak 2
Rocket Scientist 3 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 1 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5943 4450 1525 4794 7920 32 42.9%
Lightning Gun 4335 3876 464 3200 5968 5 42.1%
DamType_ShockBeam 3664 3670 0 3086 0 6 99.8%
DamType_SniperShot 3040 3040 0 2280 0 0 100.0%
Flak Cannon 1197 634 632 1534 1572 70 43.5%
DamType_Rocket 859 897 0 564 0 38 95.9%
Rocket Launcher 750 800 0 803 490 50 59.7%
DamTypeHeadshot 333 333 0 301 0 0 100.0%
Minigun 297 272 25 176 158 0 65.3%
Link Gun 236 5 231 195 78 0 75.2%
DamType_LinkShaft 110 110 0 150 0 0 100.0%
DamType_MinigunBullet 89 89 0 97 0 0 100.0%
DamType_ShockBall 79 87 0 62 0 8 91.6%
Fell 25 25 0 28 0 14 64.1%
Bio Rifle 22 26 0 64 35 4 40.0%
DamType_BioGlob 22 22 0 41 0 0 100.0%
Sniper Rifle 12 12 0 10 8 0 60.0%
Assault Rifle 12 11 1 22 34 0 26.1%
DamType_MinigunAlt 6 6 0 15 0 0 100.0%
Telefragged 3 3 0 0 0 0 100.0%
Fell Into Lava 2 2 0 2 0 2 50.0%
DamType_AssaultBullet 2 2 0 5 0 0 100.0%
DamType_LinkPlasma 2 2 0 11 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 3 0 0 100.0%
DamType_ShieldImpact 0 4 0 20 0 4 50.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
None 0 0 0 0 2 0 0.0%
Shield Gun -6 6 0 16 1310 12 0.5%
DamType_Camping -853 11 0 44 0 864 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 282523 59537 2835754 21.1%
Lightning Gun 101193 29852 2079112 29.5%
Shield Gun 82658 9287 78089 11.2%
Rocket Launcher 24167 6813 305612 28.2%
Minigun 21615 1757 12386 8.1%
Flak Cannon 19683 6260 187097 31.8%
Link Gun 16293 2499 20906 15.3%
Bio Rifle 5655 143 12100 2.5%
Assault Rifle 2505 105 609 4.2%
Sniper Rifle 101 0 0 0.0%
Grenade Launcher 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
Minigun Turret 0 0 0 0 3 0 0 0.0%
HellBender Side Turret 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 10 0 0 0.0%
Unknown Weapon -4 0 0 0 31 0 4 0.0%

Suicides Totals
Type Suicides
DamType_Camping 864
Suicided 126
Flak Cannon 70
Rocket Launcher 50
DamType_Rocket 38
Shock Rifle 32
Fell 14
Shield Gun 12
DamType_ShockBall 8
DamType_ShockBeam 6
Lightning Gun 5
Bio Rifle 4
DamType_ShieldImpact 4
Unknown Weapon 4
Fell Into Lava 2
Drowned 2
Burned 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 747 25h 01m 4390
Rampage 34 2h 15m 380
Dominating 2 12m 04s 33
Unstoppable 1 6m 14s 20
Godlike 0 0m 00s 0
Wicked Sick 1 15m 40s 35

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Feb 28 2026, 2:39:07 PM TeamArenaMaster DM-NewDawn-TE-X 3 4m 37s
Sat, Feb 28 2026, 12:05:33 AM TeamArenaMaster DM-Rankin-FE2 2 1m 06s
Fri, Feb 27 2026, 11:49:57 PM TeamArenaMaster DM-REMEDY-XE6 9 14m 20s
Thu, Feb 26 2026, 11:14:35 PM TeamArenaMaster DM-Elucidation-TE-window 13 1m 41s
Thu, Feb 26 2026, 12:34:05 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 04s
Thu, Feb 26 2026, 12:19:21 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 38s
Thu, Feb 26 2026, 12:13:14 AM TeamArenaMaster DM-Absolute-TE-1 8 5m 06s
Thu, Feb 26 2026, 12:01:25 AM TeamArenaMaster DM-Elucidation-TE-window 8 10m 30s
Wed, Feb 25 2026, 11:44:53 PM TeamArenaMaster DM-OSR-Cheops-LSE 9 11m 17s
Wed, Feb 25 2026, 3:07:22 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 17s
[Show All Matches For Player]