Career Summary for dynam!st [306]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 0 0 0 0 0 0 0 0.0 0.0 0m 06s 1 0 1 0m 06s
TeamArenaMaster 117767 26873 29277 32977 2404 155 155 45.3 40.8 1m 07s 2714 1463 4178 658h 39m
Totals 117767 26873 29277 32977 2404 155 150 45.3 40.8 1m 07s 2715 1463 4179 658h 39m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 395 Double Kills 1293 Multi Kills 50 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 1 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 12021 12040 0 11065 0 19 99.8%
DamType_SniperShot 8900 8914 0 9050 0 14 99.8%
DamType_Rocket 2987 3328 0 2734 0 341 90.7%
Shock Rifle 1989 326 1718 3489 18027 55 10.2%
DamTypeHeadshot 984 985 0 1241 0 1 99.9%
Flak Cannon 791 429 423 2681 1359 61 37.5%
Lightning Gun 380 343 37 526 9249 0 3.9%
DamType_LinkShaft 270 270 0 499 0 0 100.0%
DamType_ShockBall 139 165 0 279 0 26 86.4%
Rocket Launcher 131 150 1 385 2771 20 5.1%
DamType_MinigunBullet 102 102 0 478 0 0 100.0%
Fell 42 42 0 66 0 35 54.5%
DamType_LinkPlasma 34 36 0 40 0 2 94.7%
DamType_BioGlob 32 37 0 305 0 5 88.1%
DamType_MinigunAlt 30 30 0 78 0 0 100.0%
Minigun 14 14 0 26 210 0 6.2%
DamType_AssaultGrenade 2 2 0 12 0 0 100.0%
DamType_AssaultBullet 2 2 0 23 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 1 0 1 50.0%
DamType_RocketHoming 1 1 0 3 0 0 100.0%
None 0 0 0 0 4 0 0.0%
Assault Rifle 0 0 0 0 48 0 0.0%
Bio Rifle 0 0 0 13 63 0 0.0%
Link Gun 0 0 0 31 251 0 0.0%
Shield Gun -1 0 0 0 1239 1 0.0%
DamType_ShieldImpact -14 23 0 44 0 37 38.3%
DamType_Overtime -24 0 0 1 0 24 0.0%
Suicided -284 2 0 8 0 286 0.7%
DamType_Camping -1466 10 0 49 0 1476 0.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 362479 83328 3900581 23.0%
Lightning Gun 165039 51706 3598341 31.3%
Rocket Launcher 109049 21405 950003 19.6%
Shield Gun 60287 19889 181353 33.0%
Link Gun 35288 4598 44546 13.0%
Flak Cannon 27031 4351 127518 16.1%
Minigun 18273 2318 16603 12.7%
Bio Rifle 8895 467 20066 5.3%
Assault Rifle 610 104 878 17.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 94 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 1476
DamType_Rocket 341
Suicided 286
Flak Cannon 61
Shock Rifle 55
DamType_ShieldImpact 37
Fell 35
DamType_ShockBall 26
DamType_Overtime 24
Rocket Launcher 20
DamType_ShockBeam 19
DamType_SniperShot 14
DamType_BioGlob 5
DamType_LinkPlasma 2
DamTypeHeadshot 1
Fell Into Lava 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 648 24h 27m 3717
Rampage 12 52m 50s 128
Dominating 0 0m 00s 0
Unstoppable 1 8m 08s 22
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Dec 31 2025, 11:11:22 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 13m 20s
Wed, Dec 31 2025, 10:54:33 PM TeamArenaMaster DM-Ages-UFC-xSnow-TE 8 14m 57s
Wed, Dec 31 2025, 10:43:56 PM TeamArenaMaster DM-DE-Grendelkeep 9 9m 17s
Wed, Dec 31 2025, 2:04:11 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 41s
Wed, Dec 31 2025, 1:55:28 AM TeamArenaMaster DM-Elucidation-TE-window 8 7m 31s
Wed, Dec 31 2025, 1:43:16 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 42s
Wed, Dec 31 2025, 1:39:14 AM TeamArenaMaster DM-Entropic-UFC-TE 9 3m 02s
Tue, Dec 30 2025, 5:33:24 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 6m 14s
Tue, Dec 30 2025, 5:22:59 PM TeamArenaMaster DM-Structured-Night-LiftEdit 9 7m 48s
Mon, Dec 29 2025, 12:34:51 AM TeamArenaMaster DM-NewDawn-TE-X 8 2m 31s
[Show All Matches For Player]