Career Summary for i_hax [27]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 42109 9764 10137 9337 373 28 28 51.1 52.5 1m 08s 689 427 1117 185h 59m
Totals 42109 9764 10137 9337 373 28 23 51.1 52.5 1m 08s 689 427 1117 185h 59m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 100 Double Kills 522 Multi Kills 22 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 2875 2877 0 1996 0 2 99.9%
DamType_ShockBeam 2330 2332 0 2432 0 2 99.9%
Shock Rifle 1870 959 927 1732 4272 16 30.5%
Lightning Gun 1049 925 127 996 3377 3 23.7%
Flak Cannon 543 375 202 705 647 34 45.9%
DamType_Rocket 512 572 0 508 0 60 90.5%
DamTypeHeadshot 356 356 0 355 0 0 100.0%
Rocket Launcher 172 183 0 202 739 11 19.6%
DamType_LinkShaft 115 115 0 89 0 0 100.0%
Link Gun 93 2 91 42 133 0 41.2%
DamType_ShockBall 45 53 0 47 0 8 86.9%
DamType_MinigunBullet 33 33 0 72 0 0 100.0%
Fell 13 13 0 9 0 3 81.2%
DamType_LinkPlasma 10 10 0 9 0 0 100.0%
DamType_BioGlob 6 6 0 63 0 0 100.0%
DamType_MinigunAlt 2 2 0 17 0 0 100.0%
Minigun 2 2 0 33 23 0 8.0%
DamType_AssaultBullet 1 1 0 4 0 0 100.0%
Telefragged 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 2 13 0 0.0%
Bio Rifle 0 0 0 19 13 0 0.0%
Shield Gun 0 0 0 3 175 0 0.0%
DamType_ShieldImpact -4 0 0 10 0 4 0.0%
Suicided -43 0 0 1 0 43 0.0%
DamType_Camping -185 2 0 13 0 187 1.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 115427 28113 1374506 24.4%
Lightning Gun 44422 17977 1272287 40.5%
Link Gun 14227 3394 29476 23.9%
Rocket Launcher 13691 4021 179866 29.4%
Flak Cannon 10247 3052 76155 29.8%
Shield Gun 3848 577 4861 15.0%
Minigun 2138 441 3196 20.6%
Bio Rifle 1401 33 2332 2.4%
Assault Rifle 218 57 392 26.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 32 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 187
DamType_Rocket 60
Suicided 43
Flak Cannon 34
Shock Rifle 16
Rocket Launcher 11
DamType_ShockBall 8
DamType_ShieldImpact 4
Lightning Gun 3
Fell 3
DamType_SniperShot 2
DamType_ShockBeam 2

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 348 11h 50m 2057
Rampage 12 36m 12s 129
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Dec 18 2025, 6:44:44 PM TeamArenaMaster DM-SIGNIFY-UFC2 8 14m 31s
Thu, Dec 18 2025, 6:29:56 PM TeamArenaMaster DM-NewDawn-TE-X 8 11m 56s
Thu, Dec 18 2025, 6:14:19 PM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 13m 24s
Wed, Dec 10 2025, 11:09:48 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 50s
Wed, Dec 10 2025, 10:58:10 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 9m 50s
Wed, Dec 10 2025, 10:54:44 PM TeamArenaMaster DM-Goose2k4-nobuzz 9 2m 08s
Tue, Dec 09 2025, 7:07:21 PM TeamArenaMaster DM-NewDawn-TE-X 8 10m 36s
Tue, Dec 09 2025, 6:51:15 PM TeamArenaMaster DM-Invictus-UFC2 8 12m 56s
Tue, Dec 09 2025, 6:46:49 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 1m 35s
Mon, Dec 08 2025, 4:42:21 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 52s
[Show All Matches For Player]