UNREAL FIGHT CLUB

TAM Pro ELO

Competitive PUG rating · Unreal Fight Club
877
Current ELO
880
Peak ELO
#165
Server Rank
22-20
Record
43
PUGs Played
900700Jun 13, 2026Jul 26, 2026
Career Summary for jmoney [217]  ·  PPR: 2.12
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 3351 759 766 1133 7 0 0 40.2 38.2 62.7 5 90 95 19.9
Totals 3351 759 766 1133 7 0 3 40.2 38.2 62.7 5 90 95 19.9

Ranking
Game Type Ranking Points
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 34 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
LG 381 383 0 311 0 2 99.5%
Shock Pri 322 322 0 462 0 0 100.0%
HS 42 42 0 53 0 0 100.0%
Shock Rifle 4 0 6 109 376 2 1.6%
Shock Ball 2 2 0 15 0 0 100.0%
Minigun 1 1 0 8 0 0 100.0%
Link Alt 0 0 0 2 0 0 0.0%
Minigun Alt 0 0 0 2 0 0 0.0%
Fell 0 0 0 2 0 2 0.0%
Link Pri 0 0 0 11 0 0 0.0%
Rocket 0 0 0 81 0 0 0.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 67 1 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
NCP_SniperRifle 0 0 0 0 139 0 0.0%
NCP_ShockRifle 0 0 0 0 154 0 0.0%
Lightning Gun 0 0 0 0 451 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Lightning Gun 5102 1999 142095 39.2%
Shock Rifle 4559 1498 67511 32.9%
NCP_SniperRifle 1579 646 45885 40.9%
NCP_ShockRifle 1420 433 19756 30.5%
Flak Cannon 84 10 327 11.9%
Rocket Launcher 75 19 616 25.3%
Minigun 10 1 8 10.0%
Bio Rifle 3 0 0 0.0%
NCP_FlakCannon 1 0 0 0.0%
NCP_RocketLauncher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
LG 2
Shock Rifle 2
Fell 2
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 9 14.7 46
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Sep 26 2026 at 12:22:24 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 15.4
Sat, Sep 26 2026 at 12:10:09 AM TeamArenaMaster DM-Entropic-UFC-TE 8 10.7
Fri, Sep 18 2026 at 12:55:05 AM TeamArenaMaster DM-SIGNIFY-UFC3 8 10.1
Fri, Sep 18 2026 at 12:43:19 AM TeamArenaMaster DM-NewDawn-XE-Fixed 8 10.1
Fri, Sep 18 2026 at 12:32:34 AM TeamArenaMaster DM-DE-Grendelkeep 8 9.1
Fri, Sep 18 2026 at 12:10:39 AM TeamArenaMaster DM-Corrugation-XE-RS5 8 10.5
Fri, Sep 18 2026 at 12:00:41 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 8.1
Thu, Sep 17 2026 at 11:46:26 PM TeamArenaMaster DM-Elucidation-TE-window 8 12.3
Sun, Aug 30 2026 at 9:31:13 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12.2
Sun, Aug 30 2026 at 9:15:14 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 14.0
[Show All Matches For Player]