Match Stats for -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1� : DM-Structured-Night-LiftEdit

Totals for This Match
Team Score Frags Kills Deaths Suicides
18 391 96 96 96 0

Unreal Tournament Match Stats
Match Date Thu, Jun 19 2025, 12:42:23 AM Server -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B1�
Game Type TeamArenaMaster Admin Name
Map Name DM-Structured-Night-LiftEdit Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 50%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 3P1J.bbanks     62 16 16 12 0 0 0 57.1% 397.7 0m 43s 9m 21s 0 0 0 0 0 0
3 phantaci     56 13 13 11 0 0 0 54.2% 359.2 0m 46s 9m 21s 1 0 0 0 0 0
5 dynam!st     44 10 10 13 0 0 0 43.5% 282.2 0m 40s 9m 21s 0 0 0 0 0 0
6 StonecoId     39 10 10 11 0 0 0 47.6% 250.2 0m 46s 9m 21s 0 0 0 0 0 0
Totals Player Color 10 201 49 49 47 0 0 0 51.0% 322.3 0m 46s 9m 21s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 PANZA     63 15 15 10 0 0 0 60.0% 404.1 0m 51s 9m 21s 1 0 0 0 0 0
4 ouch     52 12 12 10 0 0 0 54.5% 333.5 0m 51s 9m 21s 0 0 0 0 0 0
7 Huster     39 10 10 16 0 0 0 38.5% 250.2 0m 33s 9m 21s 0 0 0 0 0 0
8 [MFers]Koivu     36 10 10 13 0 0 0 43.5% 230.9 0m 40s 9m 21s 0 0 0 0 0 0
Totals Player Color 8 190 47 47 49 0 0 0 49.0% 304.7 0m 44s 9m 21s 1 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 PANZA Player Color 63 15 15 10 0 60.0% 404.1 0m 51s 9m 21s 1 0 0 0 0 0
2 3P1J.bbanks Player Color 62 16 16 12 0 57.1% 397.7 0m 43s 9m 21s 0 0 0 0 0 0
3 phantaci Player Color 56 13 13 11 0 54.2% 359.2 0m 46s 9m 21s 1 0 0 0 0 0
4 ouch Player Color 52 12 12 10 0 54.5% 333.5 0m 51s 9m 21s 0 0 0 0 0 0
5 dynam!st Player Color 44 10 10 13 0 43.5% 282.2 0m 40s 9m 21s 0 0 0 0 0 0
6 StonecoId Player Color 39 10 10 11 0 47.6% 250.2 0m 46s 9m 21s 0 0 0 0 0 0
7 Huster Player Color 39 10 10 16 0 38.5% 250.2 0m 33s 9m 21s 0 0 0 0 0 0
8 [MFers]Koivu Player Color 36 10 10 13 0 43.5% 230.9 0m 40s 9m 21s 0 0 0 0 0 0
Totals Blank Color 391 96 96 96 0 50.0% 77.0 0m 46s   2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood ouch Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
3
P
1
J
.
b
b
a
n
k
s
p
h
a
n
t
a
c
i
d
y
n
a
m
!
s
t
S
t
o
n
e
c
o
I
d
P
A
N
Z
A
o
u
c
h
H
u
s
t
e
r
[
M
F
e
r
s
]
K
o
i
v
u
               
K
i
l
l
e
r
3P1J.bbanks           5 3 6 2
phantaci           2 2 4 5
dynam!st           1 2 2 5
StonecoId           2 3 4 1
PANZA   5 4 2 4        
ouch   3 3 3 3        
Huster   1 3 4 2        
[MFers]Koivu   3 1 4 2        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 41 41 0 0 0 100.0%
DamType_SniperShot 28 28 0 0 0 100.0%
Shock Rifle 8 0 8 44 0 15.4%
DamTypeHeadshot 5 5 0 0 0 100.0%
DamType_LinkShaft 5 5 0 0 0 100.0%
Flak Cannon 3 3 0 14 0 17.6%
DamType_Rocket 2 2 0 0 0 100.0%
DamType_MinigunBullet 1 1 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 100.0%
DamType_ShockBall 1 1 0 0 0 100.0%
Rocket Launcher 1 1 0 6 0 14.3%
Minigun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Link Gun 0 0 0 5 0 0.0%
Lightning Gun 0 0 0 24 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1145 305 14928 26.6%
Lightning Gun 363 137 9467 37.7%
Rocket Launcher 167 35 1598 21.0%
Link Gun 552 118 1023 21.4%
Flak Cannon 112 30 687 26.8%
Shield Gun 17 25 292 147.1%
Bio Rifle 60 2 130 3.3%
Minigun 75 9 66 12.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
PANZA Killing Spree 6m 22s 1m 07s 6 Killed by 3P1J.bbanks with a DamType_ShockBeam
phantaci Killing Spree 8m 07s 2m 10s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
PANZA 15000 87
3P1J.bbanks 15000 20
phantaci 15000 70
ouch 15000 17
dynam!st 15000 72
StonecoId 15000 18
Huster 15000 137
[MFers]Koivu 15000 50

Connection Log
Time Player Status
-0m 22s StonecoId Connected
-0m 22s StonecoId Red Team
-0m 22s ouch Connected
-0m 22s ouch Blue Team
-0m 22s 3P1J.bbanks Connected
-0m 22s 3P1J.bbanks Red Team
-0m 22s phantaci Connected
-0m 22s phantaci Blue Team
-0m 22s PANZA Connected
-0m 22s PANZA Red Team
-0m 22s [MFers]Koivu Connected
-0m 22s [MFers]Koivu Blue Team
-0m 21s dynam!st Connected
-0m 21s dynam!st Red Team
0m 00s Game Start
-0m 18s Huster Connected
-0m 18s Huster Blue Team
-0m 17s PANZA Blue Team
-0m 16s phantaci Red Team
0m 00s Game Start
10m 18s Team Score Limit Game Ended