Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-Andok-BETA4

Totals for This Match
Team Score Frags Kills Deaths Suicides
0 540 94 100 100 6

Unreal Tournament Match Stats
Match Date Sun, Jan 05 2025, 10:57:14 PM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-Andok-BETA4 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, FastWeapSwitch, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 mdh.     84 13 14 21 1 0 0 38.9% 267.7 0m 49s 18m 49s 0 0 0 0 0 0
5 PANZA     73 15 15 12 0 0 0 55.6% 289.6 1m 09s 15m 07s 1 0 0 0 0 0
6 [MFers]Koivu     59 7 9 14 2 0 0 36.0% 225.6 0m 55s 15m 41s 0 0 0 0 0 0
7 Cuzkey!...     26 4 7 8 3 0 0 38.9% 152.0 0m 51s 10m 15s 0 0 0 0 0 0
Totals Player Color 0 242 39 45 55 6 0 0 42.5% 242.4 0m 57s 14m 58s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 lapout\\     118 21 21 17 0 0 0 55.3% 380.0 1m 02s 18m 37s 1 0 0 0 0 0
2 Asking     99 20 20 12 0 0 0 62.5% 430.9 1m 03s 13m 47s 1 0 0 0 0 0
4 rHs(+)eP_     81 14 14 15 0 0 0 48.3% 312.6 0m 58s 15m 32s 0 0 0 0 0 0
8 Axon     0 0 0 1 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 0 298 55 55 45 0 0 0 55.0% 372.8 1m 02s 11m 59s 2 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 lapout\\ Player Color 118 21 21 17 0 55.3% 377.6 1m 02s 18m 45s 1 0 0 0 0 0
2 Asking Player Color 99 20 20 12 0 62.5% 430.9 1m 03s 13m 47s 1 0 0 0 0 0
3 mdh. Player Color 84 13 14 21 1 38.9% 267.7 0m 49s 18m 49s 0 0 0 0 0 0
4 rHs(+)eP_ Player Color 81 14 14 15 0 48.3% 312.6 0m 58s 15m 32s 0 0 0 0 0 0
5 PANZA Player Color 73 15 15 12 0 55.6% 289.6 1m 09s 15m 07s 1 0 0 0 0 0
6 [MFers]Koivu Player Color 59 7 9 14 2 36.0% 225.6 0m 55s 15m 41s 0 0 0 0 0 0
7 Cuzkey!... Player Color 26 4 7 8 3 38.9% 152.0 0m 51s 10m 15s 0 0 0 0 0 0
8 Axon Player Color 0 0 0 1 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Blank Color 540 94 100 100 6 48.5% 52.2 1m 00s   3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood mdh. Double Kills 2 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
m
d
h
.
P
A
N
Z
A
[
M
F
e
r
s
]
K
o
i
v
u
C
u
z
k
e
y
!
.
.
.
l
a
p
o
u
t
\
\
A
s
k
i
n
g
r
H
s
(
+
)
e
P
_
A
x
o
n
               
K
i
l
l
e
r
mdh.   1       6 4 3 1
PANZA           4 4 7  
[MFers]Koivu       2   5 2 2  
Cuzkey!...         3 2 2 3  
lapout\\   10 3 5 3        
Asking   6 5 6 3        
rHs(+)eP_   5 4 3 2        
Axon                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 35 36 0 0 1 97.3%
DamType_SniperShot 15 15 0 0 0 100.0%
DamType_Rocket 12 12 0 0 0 100.0%
Shock Rifle 12 0 12 48 0 20.0%
Flak Cannon 9 3 6 16 0 36.0%
DamTypeHeadshot 8 8 0 0 0 100.0%
DamType_BioGlob 2 2 0 0 0 100.0%
Fell 2 2 0 0 0 100.0%
Crushed 1 1 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 0 0 100.0%
DamType_MinigunBullet 1 1 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 100.0%
DamType_ShockBall 0 1 0 0 1 50.0%
Assault Rifle 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 2 0 0.0%
Shield Gun 0 0 0 7 0 0.0%
Rocket Launcher 0 0 0 8 0 0.0%
Lightning Gun 0 0 0 18 0 0.0%
DamType_Camping -3 0 0 0 3 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1509 463 21507 30.7%
Lightning Gun 495 175 13965 35.4%
Rocket Launcher 201 83 3781 41.3%
Flak Cannon 204 58 1620 28.4%
Bio Rifle 257 5 775 1.9%
Shield Gun 9 15 391 166.7%
Assault Rifle 67 13 263 19.4%
Minigun 23 10 73 43.5%
Link Gun 11 1 30 9.1%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Asking Killing Spree 8m 52s 3m 35s 8 Killed by PANZA with a Flak Cannon
lapout\\ Killing Spree 16m 00s 1m 37s 7 Killed by mdh. with a DamType_SniperShot
PANZA Killing Spree 18m 36s 2m 06s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
lapout\\ 15000 64
Asking 9636 80
mdh. 15000 23
rHs(+)eP_ 15000 28
PANZA 15000 76
[MFers]Koivu 15000 36
Cuzkey!... 9636 26

Connection Log
Time Player Status
-0m 03s mdh. Connected
-0m 03s mdh. Red Team
0m 00s Game Start
0m 04s lapout\\ Connected
0m 04s lapout\\ Red Team
0m 12s lapout\\ Blue Team
0m 17s Axon Connected
0m 17s Axon Blue Team
0m 17s Axon Disconnected
3m 26s [MFers]Koivu Connected
3m 26s [MFers]Koivu Red Team
3m 36s rHs(+)eP_ Connected
3m 36s rHs(+)eP_ Blue Team
4m 04s PANZA Connected
4m 04s PANZA Red Team
5m 32s Asking Connected
5m 32s Asking Blue Team
9m 25s Cuzkey!... Connected
9m 25s Cuzkey!... Red Team
20m 42s Map Change Game Ended