Career Summary for [ushuld]LiqThisDaily [227]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 613 100 143 325 43 1 1 28.0 17.5 0m 55s 17 15 32 5h 42m
Totals 613 100 143 325 43 1 2 28.0 17.5 0m 55s 17 15 32 5h 42m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 28 28 0 122 0 0 100.0%
Shock Rifle 26 6 22 44 151 2 15.5%
DamType_SniperShot 23 23 0 63 0 0 100.0%
DamType_Rocket 19 27 0 38 0 8 77.1%
Flak Cannon 16 13 3 27 37 0 30.2%
DamTypeHeadshot 7 7 0 10 0 0 100.0%
DamType_ShockBall 4 5 0 3 0 1 83.3%
Lightning Gun 4 4 0 6 51 0 7.3%
DamType_BioGlob 3 4 0 4 0 1 80.0%
Rocket Launcher 2 2 0 2 72 0 2.7%
DamType_MinigunBullet 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
DamType_LinkShaft 0 0 0 5 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 3 0 0.0%
Shield Gun 0 0 0 1 12 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 2832 494 24153 17.4%
Shield Gun 753 13 211 1.7%
Bio Rifle 739 16 945 2.2%
Lightning Gun 552 195 14039 35.3%
Rocket Launcher 551 228 9861 41.4%
Flak Cannon 231 75 1751 32.5%
Link Gun 147 7 53 4.8%
Assault Rifle 37 5 35 13.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 30
DamType_Rocket 8
Shock Rifle 2
DamType_ShockBall 1
DamType_BioGlob 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Dec 01 2024, 3:08:34 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 44s
Sun, Dec 01 2024, 2:52:05 AM TeamArenaMaster DM-Rankin-FE 8 14m 57s
Sun, Dec 01 2024, 2:34:02 AM TeamArenaMaster DM-SIGNIFY-UFC-1C 8 15m 43s
Sun, Dec 01 2024, 2:29:53 AM TeamArenaMaster DM-Pending 8 2m 27s
Sun, Dec 01 2024, 2:09:41 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 21s
Sun, Dec 01 2024, 1:57:05 AM TeamArenaMaster DM-Waisten-Fix 8 10m 44s
Sat, Nov 30 2024, 11:24:56 PM TeamArenaMaster DM-Waisten-Fix 8 14m 47s
Sat, Nov 30 2024, 11:06:07 PM TeamArenaMaster DM-Invictus-UFC 8 16m 25s
Sat, Nov 30 2024, 10:57:51 PM TeamArenaMaster DM-Corrugation 8 6m 14s
Sun, Nov 17 2024, 7:12:43 AM TeamArenaMaster DM-Invictus-UFC 8 16m 36s
[Show All Matches For Player]