Career Summary for meder4 [224]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Team Deathmatch 1 1 1 3 0 0 0 25.0 19.9 0m 45s 2 2 4 3m 01s
TeamArenaMaster -1 0 1 4 1 0 0 16.7 0.0 0m 58s 6 3 9 5m 51s
Totals 0 1 2 7 1 0 0 20.0 6.8 0m 59s 8 5 13 8m 52s

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 1 1 0 1 1 0 50.0%
Shock Rifle 1 0 1 1 3 0 25.0%
DamType_ShockBeam 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 1 1 0 0.0%
Bio Rifle 0 0 0 0 2 0 0.0%
Flak Cannon -1 0 0 2 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 39 8 176 20.5%
Flak Cannon 14 2 12 14.3%
Rocket Launcher 7 2 164 28.6%
Lightning Gun 2 0 0 0.0%

Suicides Totals
Type Suicides
Flak Cannon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Jan 19 2025, 10:39:31 PM TeamArenaMaster DM-Rankin-ME-2023[noswap] 3 1m 09s
Sun, Mar 24 2024, 2:26:19 PM Team Deathmatch DM-Rankin-ME-2023[noswap] 3 1m 34s
Sat, Mar 23 2024, 8:35:16 PM Team Deathmatch DM-Rankin-ME-2023[noswap] 1 0m 15s
Fri, Mar 22 2024, 7:54:55 PM Team Deathmatch DM-Rankin-ME-2023[noswap] 2 0m 59s
Fri, Mar 15 2024, 9:15:47 PM Team Deathmatch DM-Rankin-ME-2023[noswap] 4 0m 35s
Thu, Feb 01 2024, 9:52:15 PM TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 0m 27s
Mon, Jan 22 2024, 9:15:26 PM TeamArenaMaster DM-Rankin-ME-2023[noswap] 3 1m 34s
Sun, Jan 21 2024, 2:41:37 PM TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 0m 13s
Fri, Jan 19 2024, 7:11:44 PM TeamArenaMaster DM-Rankin-FE 2 0m 21s
Fri, Jan 19 2024, 7:10:39 PM TeamArenaMaster DM-Rankin-ME-2023[noswap] 2 0m 26s
[Show All Matches For Player]