Match Stats for -[UnrealFightClub]- PUG/Tourney Server (F1 Ne : DM-OSR-Cheops

Totals for This Match
Team Score Frags Kills Deaths Suicides
17 356 88 89 89 1

Unreal Tournament Match Stats
Match Date Sat, Aug 03 2024, 12:37:49 AM Server -[UnrealFightClub]- PUG/Tourney Server (F1 Ne
Game Type TeamArenaMaster Admin Name
Map Name DM-OSR-Cheops Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 50%    
Mutators DMMutator, iTSFake, WtfTools, NoAdrenaline, ClanManager, WeaponConfig, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Huster     70 22 22 10 0 0 0 68.8% 360.9 1m 03s 11m 38s 1 0 0 0 0 0
3 kaze     54 14 14 9 0 0 0 60.9% 278.4 1m 09s 11m 38s 0 0 0 0 0 0
4 Pieceofsheet[LFL]     45 6 6 12 0 0 0 33.3% 232.0 0m 53s 11m 38s 0 0 0 0 0 0
8 StonecoId     27 8 8 8 0 0 0 50.0% 139.2 1m 17s 11m 38s 0 0 0 0 0 0
Totals Player Color 10 196 50 50 39 0 0 0 56.2% 252.6 1m 09s 11m 38s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 SB     55 15 15 12 0 0 0 55.6% 283.6 0m 53s 11m 38s 0 0 0 0 0 0
5 dynam!st     38 9 10 11 1 0 0 45.5% 195.9 0m 53s 11m 38s 0 0 0 0 0 0
6 SwayzeXpre55:-T     35 6 6 13 0 0 0 31.6% 180.4 0m 49s 11m 38s 0 0 0 0 0 0
7 Rusted     32 8 8 14 0 0 0 36.4% 165.0 0m 46s 11m 38s 0 0 0 0 0 0
Totals Player Color 7 160 38 39 50 1 0 0 43.3% 206.2 0m 53s 11m 38s 0 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Huster Player Color 70 22 22 10 0 68.8% 360.9 1m 03s 11m 38s 1 0 0 0 0 0
2 SB Player Color 55 15 15 12 0 55.6% 283.6 0m 53s 11m 38s 0 0 0 0 0 0
3 kaze Player Color 54 14 14 9 0 60.9% 278.4 1m 09s 11m 38s 0 0 0 0 0 0
4 Pieceofsheet[LFL] Player Color 45 6 6 12 0 33.3% 232.0 0m 53s 11m 38s 0 0 0 0 0 0
5 dynam!st Player Color 38 9 10 11 1 45.5% 195.9 0m 53s 11m 38s 0 0 0 0 0 0
6 SwayzeXpre55:-T Player Color 35 6 6 13 0 31.6% 180.4 0m 49s 11m 38s 0 0 0 0 0 0
7 Rusted Player Color 32 8 8 14 0 36.4% 165.0 0m 46s 11m 38s 0 0 0 0 0 0
8 StonecoId Player Color 27 8 8 8 0 50.0% 139.2 1m 17s 11m 38s 0 0 0 0 0 0
Totals Blank Color 356 88 89 89 1 49.7% 56.7 1m 01s   1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Huster Double Kills 4 Multi Kills 1 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
H
u
s
t
e
r
k
a
z
e
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
S
t
o
n
e
c
o
I
d
S
B
d
y
n
a
m
!
s
t
S
w
a
y
z
e
X
p
r
e
5
5
:
-
T
R
u
s
t
e
d
               
K
i
l
l
e
r
Huster           4 6 7 5
kaze           3 2 3 6
Pieceofsheet[LFL]           2 2 2  
StonecoId           3 1 1 3
SB   3 3 6 3        
dynam!st   3 2 3 2   1    
SwayzeXpre55:-T   1 3 1 1        
Rusted   3 1 2 2        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 33 33 0 0 0 100.0%
DamType_SniperShot 27 27 0 0 0 100.0%
DamType_Rocket 9 9 0 0 0 100.0%
Shock Rifle 8 0 8 32 0 20.0%
Flak Cannon 4 1 3 13 0 23.5%
DamTypeHeadshot 3 3 0 0 0 100.0%
DamType_MinigunBullet 2 2 0 0 0 100.0%
DamType_BioGlob 1 1 0 0 0 100.0%
DamType_LinkShaft 1 1 0 0 0 100.0%
DamType_MinigunAlt 1 1 0 0 0 100.0%
Bio Rifle 0 0 0 1 0 0.0%
Link Gun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Minigun 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 11 0 0.0%
Lightning Gun 0 0 0 26 0 0.0%
DamType_ShieldImpact -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1007 292 14486 29.0%
Lightning Gun 315 129 9380 41.0%
Rocket Launcher 148 45 1958 30.4%
Bio Rifle 434 13 1255 3.0%
Flak Cannon 103 30 911 29.1%
Minigun 372 66 654 17.7%
Link Gun 103 27 207 26.2%
Shield Gun 239 23 196 9.6%
Assault Rifle 1 0 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Huster Killing Spree 2m 04s 2m 07s 9 Killed by SB with a DamType_SniperShot

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Huster 9636 125
SB 15000 77
kaze 15000 97
Pieceofsheet[LFL] 15000 16
dynam!st 10500 70
SwayzeXpre55:-T 15000 20
Rusted 10000 20
StonecoId 15000 16

Connection Log
Time Player Status
-1m 29s StonecoId Connected
-1m 29s StonecoId Red Team
-1m 29s SwayzeXpre55:-T Connected
-1m 29s SwayzeXpre55:-T Blue Team
-1m 29s kaze Connected
-1m 29s kaze Blue Team
-1m 28s dynam!st Connected
-1m 28s dynam!st Red Team
-1m 28s Pieceofsheet[LFL] Connected
-1m 28s Pieceofsheet[LFL] Red Team
-1m 26s Huster Connected
-1m 26s Huster Blue Team
0m 00s Game Start
-1m 24s kaze Red Team
-1m 20s Rusted Connected
-1m 20s Rusted Blue Team
-0m 59s dynam!st Blue Team
-0m 42s SB Connected
-0m 42s SB Red Team
-0m 39s Huster Red Team
-0m 29s SB Blue Team
0m 00s Game Start
12m 48s Team Score Limit Game Ended