Match Stats for -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5� : DM-AchillesNight-XE-A

Totals for This Match
Team Score Frags Kills Deaths Suicides
18 412 100 102 102 2

Unreal Tournament Match Stats
Match Date Tue, Mar 18 2025, 6:28:41 PM Server -[Unreal�Fight�Club]-�PUG/Tourney�Server�(B5�
Game Type TeamArenaMaster Admin Name nolja
Map Name DM-AchillesNight-XE-A Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 50%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Vapor!!!     60 16 16 13 0 0 0 55.2% 195.0 1m 19s 18m 27s 0 0 0 0 0 0
4 Cuzkey!...     56 17 17 11 0 0 0 60.7% 182.0 1m 32s 18m 27s 0 0 0 0 0 0
6 nitenite     46 10 10 15 0 0 0 40.0% 149.5 1m 09s 18m 27s 0 0 0 0 0 0
7 Pieceofsheet[LFL]     34 4 5 15 1 0 0 23.8% 110.5 1m 05s 18m 27s 0 0 0 0 0 0
Totals Player Color 8 196 47 48 54 1 0 0 46.6% 159.2 1m 19s 18m 27s 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 MYNAMEISBUNDY     73 17 17 11 0 0 0 60.7% 237.2 1m 32s 18m 27s 0 0 0 0 0 0
3 PANZA     59 15 16 10 1 0 0 59.3% 191.7 1m 32s 18m 27s 0 0 0 0 0 0
5 JugzZz:)     53 13 13 13 0 0 0 50.0% 172.2 1m 19s 18m 27s 0 0 0 0 0 0
8 liq     31 8 8 14 0 0 0 36.4% 100.7 1m 13s 18m 27s 0 0 0 0 0 0
Totals Player Color 10 216 53 54 48 1 0 0 52.4% 175.5 1m 28s 18m 27s 0 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 MYNAMEISBUNDY Player Color 73 17 17 11 0 60.7% 237.2 1m 32s 18m 27s 0 0 0 0 0 0
2 Vapor!!! Player Color 60 16 16 13 0 55.2% 195.0 1m 19s 18m 27s 0 0 0 0 0 0
3 PANZA Player Color 59 15 16 10 1 59.3% 191.7 1m 32s 18m 27s 0 0 0 0 0 0
4 Cuzkey!... Player Color 56 17 17 11 0 60.7% 182.0 1m 32s 18m 27s 0 0 0 0 0 0
5 JugzZz:) Player Color 53 13 13 13 0 50.0% 172.2 1m 19s 18m 27s 0 0 0 0 0 0
6 nitenite Player Color 46 10 10 15 0 40.0% 149.5 1m 09s 18m 27s 0 0 0 0 0 0
7 Pieceofsheet[LFL] Player Color 34 4 5 15 1 23.8% 110.5 1m 05s 18m 27s 0 0 0 0 0 0
8 liq Player Color 31 8 8 14 0 36.4% 100.7 1m 13s 18m 27s 0 0 0 0 0 0
Totals Blank Color 412 100 102 102 2 49.5% 40.6 1m 24s   0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood MYNAMEISBUNDY Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
V
a
p
o
r
!
!
!
C
u
z
k
e
y
!
.
.
.
n
i
t
e
n
i
t
e
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
M
Y
N
A
M
E
I
S
B
U
N
D
Y
P
A
N
Z
A
J
u
g
z
Z
z
:
)
l
i
q
               
K
i
l
l
e
r
Vapor!!!           5 3 4 4
Cuzkey!...           3 4 4 6
nitenite           2 2 3 3
Pieceofsheet[LFL]         1 1 1 2 1
MYNAMEISBUNDY   4 1 8 4        
PANZA   4 5 1 6   1    
JugzZz:)   2 3 5 3        
liq   3 2 1 2        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 32 32 0 0 0 100.0%
DamType_SniperShot 20 20 0 0 0 100.0%
Flak Cannon 14 7 7 18 0 43.8%
Shock Rifle 10 0 10 40 0 20.0%
DamType_LinkShaft 6 6 0 0 0 100.0%
DamType_MinigunBullet 6 6 0 0 0 100.0%
DamType_Rocket 5 5 0 0 0 100.0%
DamTypeHeadshot 2 2 0 0 0 100.0%
DamType_BioGlob 2 2 0 0 0 100.0%
DamType_LinkPlasma 2 2 0 0 0 100.0%
DamType_ShieldImpact 1 2 0 0 1 66.7%
DamType_MinigunAlt 0 1 0 0 1 50.0%
Bio Rifle 0 0 0 1 0 0.0%
Link Gun 0 0 0 2 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 3 0 0.0%
Minigun 0 0 0 12 0 0.0%
Lightning Gun 0 0 0 24 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1062 260 12304 24.5%
Lightning Gun 426 159 11025 37.3%
Minigun 1620 273 3033 16.9%
Rocket Launcher 177 45 1973 25.4%
Flak Cannon 199 58 1591 29.1%
Link Gun 423 91 841 21.5%
Shield Gun 62 22 513 35.5%
Bio Rifle 425 5 352 1.2%
Assault Rifle 4 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
MYNAMEISBUNDY 15000 40
Vapor!!! 15000 32
PANZA 15000 76
Cuzkey!... 9636 11
JugzZz:) 15000 20
nitenite 15000 12
Pieceofsheet[LFL] 15000 13
liq 15000 54

Connection Log
Time Player Status
-1m 11s Cuzkey!... Connected
-1m 11s Cuzkey!... Red Team
-1m 11s liq Connected
-1m 11s liq Blue Team
-1m 10s Pieceofsheet[LFL] Connected
-1m 10s Pieceofsheet[LFL] Red Team
-1m 10s PANZA Connected
-1m 10s PANZA Red Team
-1m 10s nitenite Connected
-1m 10s nitenite Blue Team
-1m 09s MYNAMEISBUNDY Connected
-1m 09s MYNAMEISBUNDY Blue Team
-1m 08s Vapor!!! Connected
-1m 08s Vapor!!! Red Team
0m 00s Game Start
-1m 07s JugzZz:) Connected
-1m 07s JugzZz:) Blue Team
-0m 24s PANZA Blue Team
-0m 23s nitenite Red Team
0m 00s Game Start
20m 19s Team Score Limit Game Ended