Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-Koden-TE-b1

Totals for This Match
Team Score Frags Kills Deaths Suicides
18 366 89 92 92 3

Unreal Tournament Match Stats
Match Date Sun, Nov 10 2024, 2:55:43 AM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-Koden-TE-b1 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, FastWeapSwitch, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 targetdummy.     61 14 14 13 0 0 0 51.9% 299.7 0m 52s 12m 12s 1 0 0 0 0 0
5 dynam!st     45 11 12 11 1 0 0 50.0% 221.1 0m 56s 12m 12s 0 0 0 0 0 0
7 PANZA     35 8 8 13 0 0 0 38.1% 172.0 0m 52s 12m 12s 0 0 0 0 0 0
8 Pieceofsheet[LFL]     31 7 8 13 1 0 0 36.4% 152.3 0m 48s 12m 12s 0 0 0 0 0 0
Totals Player Color 8 172 40 42 50 2 0 0 44.7% 211.3 0m 55s 12m 12s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 ioX     61 16 16 8 0 0 0 66.7% 299.7 1m 21s 12m 12s 2 0 0 0 0 0
3 Cuzkey!...     49 13 13 12 0 0 0 52.0% 240.7 0m 56s 12m 12s 0 0 0 0 0 0
4 sex_god     47 11 11 11 0 0 0 50.0% 230.9 1m 01s 12m 12s 0 0 0 0 0 0
6 (atW)Tobe     37 9 10 11 1 0 0 45.5% 182.9 0m 56s 12m 08s 0 0 0 0 0 0
Totals Player Color 10 194 49 50 42 1 0 0 53.8% 238.7 1m 06s 12m 11s 2 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 ioX Player Color 61 16 16 8 0 66.7% 299.7 1m 21s 12m 12s 2 0 0 0 0 0
2 targetdummy. Player Color 61 14 14 13 0 51.9% 299.7 0m 52s 12m 12s 1 0 0 0 0 0
3 Cuzkey!... Player Color 49 13 13 12 0 52.0% 240.7 0m 56s 12m 12s 0 0 0 0 0 0
4 sex_god Player Color 47 11 11 11 0 50.0% 230.9 1m 01s 12m 12s 0 0 0 0 0 0
5 dynam!st Player Color 45 11 12 11 1 50.0% 221.1 0m 56s 12m 12s 0 0 0 0 0 0
6 (atW)Tobe Player Color 37 9 10 11 1 45.5% 182.9 0m 56s 12m 08s 0 0 0 0 0 0
7 PANZA Player Color 35 8 8 13 0 38.1% 172.0 0m 52s 12m 12s 0 0 0 0 0 0
8 Pieceofsheet[LFL] Player Color 31 7 8 13 1 36.4% 152.3 0m 48s 12m 12s 0 0 0 0 0 0
Totals Blank Color 366 89 92 92 3 49.2% 54.7 1m 01s   3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood Cuzkey!... Double Kills 5 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
t
a
r
g
e
t
d
u
m
m
y
.
d
y
n
a
m
!
s
t
P
A
N
Z
A
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
i
o
X
C
u
z
k
e
y
!
.
.
.
s
e
x
_
g
o
d
(
a
t
W
)
T
o
b
e
               
K
i
l
l
e
r
targetdummy.           3 3 4 4
dynam!st     1       6 4 2
PANZA           3 3 1 1
Pieceofsheet[LFL]         1 2   2 4
ioX   5 7 1 3        
Cuzkey!...   4 1 4 4        
sex_god   2 2 3 4        
(atW)Tobe   2 1 5 2       1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 24 24 0 0 0 100.0%
DamType_Rocket 18 19 0 0 1 95.0%
DamType_SniperShot 17 17 0 0 0 100.0%
Flak Cannon 9 4 5 13 0 40.9%
DamType_BioGlob 7 7 0 0 0 100.0%
Shock Rifle 5 0 5 30 0 14.3%
DamType_MinigunBullet 4 4 0 0 0 100.0%
DamTypeHeadshot 3 3 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 0 0 100.0%
DamType_LinkPlasma 1 1 0 0 0 100.0%
DamType_LinkShaft 1 1 0 0 0 100.0%
DamType_ShieldImpact 1 1 0 0 0 100.0%
Link Gun 0 0 0 1 0 0.0%
Minigun 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 4 0 0.0%
Shield Gun 0 0 0 6 0 0.0%
Rocket Launcher 0 0 0 13 0 0.0%
Lightning Gun 0 0 0 23 0 0.0%
DamType_ShockBall -1 0 0 0 1 0.0%
Suicided -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 809 204 9988 25.2%
Lightning Gun 303 122 8890 40.3%
Rocket Launcher 266 90 4181 33.8%
Bio Rifle 1157 41 2774 3.5%
Flak Cannon 138 51 1472 37.0%
Minigun 359 92 766 25.6%
Link Gun 147 36 576 24.5%
Shield Gun 47 14 396 29.8%
Assault Rifle 4 2 72 50.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
targetdummy. Killing Spree 0m 27s 1m 29s 6 Killed by Cuzkey!... with a Shock Rifle
ioX Killing Spree 6m 46s 3m 49s 5 Killed by Pieceofsheet[LFL] with a Shock Rifle
ioX Killing Spree 11m 42s 1m 43s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
ioX 15000 28
targetdummy. 15000 32
Cuzkey!... 9636 8
sex_god 10001 28
dynam!st 10500 68
(atW)Tobe 15000 92
PANZA 15000 76
Pieceofsheet[LFL] 15000 12

Connection Log
Time Player Status
-1m 19s targetdummy. Connected
-1m 19s targetdummy. Red Team
-1m 19s sex_god Connected
-1m 19s sex_god Blue Team
-1m 19s PANZA Connected
-1m 19s PANZA Red Team
-1m 19s (atW)Tobe Connected
-1m 19s (atW)Tobe Blue Team
-1m 18s dynam!st Connected
-1m 18s dynam!st Red Team
-1m 18s ioX Connected
-1m 18s ioX Blue Team
-1m 18s Pieceofsheet[LFL] Connected
-1m 18s Pieceofsheet[LFL] Red Team
-1m 17s Cuzkey!... Connected
-1m 17s Cuzkey!... Blue Team
0m 00s Game Start
0m 00s Game Start
3m 24s (atW)Tobe Disconnected
3m 29s (atW)Tobe Connected
3m 29s (atW)Tobe Blue Team
13m 26s Team Score Limit Game Ended