Match Stats for -[Unreal Fight Club] - PUG/Tourney Server (F1 : DM-OSR-Cheops

Totals for This Match
Team Score Frags Kills Deaths Suicides
19 417 101 102 102 1

Unreal Tournament Match Stats
Match Date Mon, Oct 07 2024, 12:12:30 AM Server -[Unreal Fight Club] - PUG/Tourney Server (F1
Game Type TeamArenaMaster Admin Name Unreal Fight Club Admins
Map Name DM-OSR-Cheops Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 8
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, iTSFake, WtfTools, WeaponConfig, ScreenSender, NoAdrenaline, ClanManager, TAM_Mutator, OLGameStats, ExtGameRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 @     56 16 16 13 0 1 0 55.2% 260.8 0m 55s 12m 52s 1 0 0 0 0 0
4 ShX     56 12 12 13 0 0 0 48.0% 260.8 0m 55s 12m 52s 0 0 0 0 0 0
5 dynam!st     50 11 11 13 0 0 0 45.8% 232.9 0m 55s 12m 52s 0 0 0 0 0 0
6 humpty.     43 10 10 14 0 0 1 41.7% 200.3 0m 51s 12m 52s 0 0 0 0 0 0
Totals Player Color 9 205 49 49 53 0 1 1 48.0% 238.7 0m 57s 12m 52s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 G305.Skarn     76 18 19 10 1 1 0 63.3% 354.0 1m 04s 12m 52s 0 0 0 0 0 0
2 PANZA     71 20 20 11 0 0 1 64.5% 330.7 1m 04s 12m 52s 0 0 0 0 0 0
7 Pieceofsheet[LFL]     39 7 7 17 0 0 0 29.2% 181.6 0m 42s 12m 52s 0 0 0 0 0 0
8 (atW)Tobe     26 7 7 11 0 0 0 38.9% 121.1 1m 04s 12m 52s 0 0 0 0 0 0
Totals Player Color 10 212 52 53 49 1 1 1 51.5% 246.8 1m 00s 12m 52s 0 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 G305.Skarn Player Color 76 18 19 10 1 63.3% 354.0 1m 04s 12m 52s 0 0 0 0 0 0
2 PANZA Player Color 71 20 20 11 0 64.5% 330.7 1m 04s 12m 52s 0 0 0 0 0 0
3 @ Player Color 56 16 16 13 0 55.2% 260.8 0m 55s 12m 52s 1 0 0 0 0 0
4 ShX Player Color 56 12 12 13 0 48.0% 260.8 0m 55s 12m 52s 0 0 0 0 0 0
5 dynam!st Player Color 50 11 11 13 0 45.8% 232.9 0m 55s 12m 52s 0 0 0 0 0 0
6 humpty. Player Color 43 10 10 14 0 41.7% 200.3 0m 51s 12m 52s 0 0 0 0 0 0
7 Pieceofsheet[LFL] Player Color 39 7 7 17 0 29.2% 181.6 0m 42s 12m 52s 0 0 0 0 0 0
8 (atW)Tobe Player Color 26 7 7 11 0 38.9% 121.1 1m 04s 12m 52s 0 0 0 0 0 0
Totals Blank Color 417 101 102 102 1 49.8% 58.8 0m 59s   1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood @ Double Kills 8 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
@
S
h
X
d
y
n
a
m
!
s
t
h
u
m
p
t
y
.
G
3
0
5
.
S
k
a
r
n
P
A
N
Z
A
P
i
e
c
e
o
f
s
h
e
e
t
[
L
F
L
]
(
a
t
W
)
T
o
b
e
               
K
i
l
l
e
r
@         1 4 4 3 5
ShX           2 3 4 3
dynam!st           1 3 5 2
humpty.           3 1 5 1
G305.Skarn   4 3 4 8 1 1    
PANZA   6 7 4 3        
Pieceofsheet[LFL]   2 1 2 2        
(atW)Tobe   1 2 3 1        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_ShockBeam 38 38 0 0 0 100.0%
DamType_SniperShot 29 30 0 0 1 96.8%
Shock Rifle 7 0 7 48 0 12.7%
DamTypeHeadshot 6 6 0 0 0 100.0%
DamType_ShieldImpact 5 5 0 0 0 100.0%
Flak Cannon 5 1 4 9 0 35.7%
DamType_LinkShaft 4 4 0 0 0 100.0%
DamType_MinigunBullet 4 4 0 0 0 100.0%
DamType_AssaultGrenade 2 2 0 0 0 100.0%
DamType_ShockBall 2 2 0 0 0 100.0%
DamType_Rocket 1 1 0 0 0 100.0%
Assault Rifle 0 0 0 1 0 0.0%
Minigun 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 4 0 0.0%
Shield Gun 0 0 0 9 0 0.0%
Lightning Gun 0 0 0 31 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1147 297 14593 25.9%
Lightning Gun 458 185 13595 40.4%
Shield Gun 73 71 1593 97.3%
Flak Cannon 123 35 930 28.5%
Rocket Launcher 160 19 733 11.9%
Bio Rifle 258 6 489 2.3%
Minigun 192 50 449 26.0%
Link Gun 106 32 221 30.2%
Assault Rifle 9 2 70 22.2%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
@ Killing Spree 1m 34s 1m 15s 5 Killed by G305.Skarn with a DamType_MinigunBullet

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
G305.Skarn 15000 105
PANZA 15000 72
@ 15000 28
ShX 15000 107
dynam!st 10500 68
humpty. 15000 16
Pieceofsheet[LFL] 15000 18
(atW)Tobe 15000 92

Connection Log
Time Player Status
-1m 21s @ Connected
-1m 21s @ Red Team
-1m 21s ShX Connected
-1m 21s ShX Blue Team
-1m 21s PANZA Connected
-1m 21s PANZA Red Team
-1m 20s G305.Skarn Connected
-1m 20s G305.Skarn Blue Team
-1m 20s humpty. Connected
-1m 20s humpty. Red Team
-1m 20s dynam!st Connected
-1m 20s dynam!st Blue Team
-1m 19s Pieceofsheet[LFL] Connected
-1m 19s Pieceofsheet[LFL] Red Team
0m 00s Game Start
-1m 16s Pieceofsheet[LFL] Blue Team
-1m 15s ShX Red Team
-1m 12s PANZA Blue Team
-0m 58s (atW)Tobe Connected
-0m 58s (atW)Tobe Red Team
-0m 24s dynam!st Red Team
-0m 11s (atW)Tobe Blue Team
0m 00s Game Start
14m 11s Team Score Limit Game Ended