Map Stats for DM-Revelation-TE-2

Unreal Tournament Map Stats
Map Name DM-Revelation-TE-2 Matches 22
Map Title Revelation Score -119
Author Steve Keene Kills 186
Last Match Sat, Feb 28 2026, 3:29:57 PM Suicides 567
Game Time 5h 59m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 56 51 5 15 0 78.9%
DamType_ShockBeam 34 34 0 0 0 100.0%
Flak Cannon 19 16 3 22 0 46.3%
DamType_SniperShot 15 15 0 0 0 100.0%
DamTypeHeadshot 11 11 0 0 0 100.0%
Shock Rifle 11 0 11 43 0 20.4%
DamType_ShockBall 5 6 0 0 1 85.7%
DamType_BioGlob 4 4 0 0 0 100.0%
DamType_Rocket 3 4 0 0 1 80.0%
DamType_ShieldImpact 2 2 0 0 0 100.0%
DamType_LinkPlasma 1 1 0 0 0 100.0%
DamType_LinkShaft 1 1 0 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 100.0%
Link Gun 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 6 0 0.0%
Bio Rifle 0 0 0 14 0 0.0%
Lightning Gun 0 0 0 14 0 0.0%
Minigun 0 0 0 14 0 0.0%
Shield Gun 0 0 0 57 0 0.0%
DamType_Camping -520 21 0 0 541 3.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sat, Feb 28 2026, 3:29:57 PM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 3 5m 57s
Fri, Feb 27 2026, 2:06:21 PM TeamArenaMaster -[Unreal�Fight�Club]-�Public�TAM�Server�(Chic 2 0m 21s
Wed, Jan 28 2026, 11:35:13 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 4 3m 57s
Mon, Jan 26 2026, 8:57:59 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 9 7m 59s
Wed, Jan 21 2026, 7:15:31 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 4m 40s
Mon, Jan 19 2026, 6:51:01 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 5m 03s
Fri, Jan 16 2026, 11:46:27 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 2m 35s
Tue, Dec 30 2025, 5:11:30 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 6 7m 02s
Mon, Dec 08 2025, 9:17:39 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(S1� 2 1m 50s
Sun, Nov 23 2025, 9:40:55 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 6 2h 03m
Sun, Nov 23 2025, 8:14:50 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 9 8m 48s
Sun, Nov 23 2025, 2:08:54 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 8 0m 26s
Fri, Nov 14 2025, 7:53:24 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 0m 34s
Tue, Nov 11 2025, 1:03:43 AM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 1m 02s
Mon, Nov 10 2025, 5:22:33 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 3 7m 25s
Mon, Nov 10 2025, 5:28:51 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 1 0m 34s
Sun, Nov 09 2025, 4:54:37 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 5 8m 26s
Fri, Nov 07 2025, 6:34:29 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C1� 2 1m 19s
Mon, Nov 03 2025, 8:11:49 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C2� 2 16m 18s
Mon, Nov 03 2025, 1:41:10 PM TeamArenaMaster -[Unreal�Fight�Club]-�PUG/Tourney�Server�(C3� 5 2h 21m
[Show All Matches For Map]